Registration Dossier
Registration Dossier
Diss Factsheets
Use of this information is subject to copyright laws and may require the permission of the owner of the information, as described in the ECHA Legal Notice.
EC number: 200-815-3 | CAS number: 74-85-1
- Life Cycle description
- Uses advised against
- Endpoint summary
- Appearance / physical state / colour
- Melting point / freezing point
- Boiling point
- Density
- Particle size distribution (Granulometry)
- Vapour pressure
- Partition coefficient
- Water solubility
- Solubility in organic solvents / fat solubility
- Surface tension
- Flash point
- Auto flammability
- Flammability
- Explosiveness
- Oxidising properties
- Oxidation reduction potential
- Stability in organic solvents and identity of relevant degradation products
- Storage stability and reactivity towards container material
- Stability: thermal, sunlight, metals
- pH
- Dissociation constant
- Viscosity
- Additional physico-chemical information
- Additional physico-chemical properties of nanomaterials
- Nanomaterial agglomeration / aggregation
- Nanomaterial crystalline phase
- Nanomaterial crystallite and grain size
- Nanomaterial aspect ratio / shape
- Nanomaterial specific surface area
- Nanomaterial Zeta potential
- Nanomaterial surface chemistry
- Nanomaterial dustiness
- Nanomaterial porosity
- Nanomaterial pour density
- Nanomaterial photocatalytic activity
- Nanomaterial radical formation potential
- Nanomaterial catalytic activity
- Endpoint summary
- Stability
- Biodegradation
- Bioaccumulation
- Transport and distribution
- Environmental data
- Additional information on environmental fate and behaviour
- Ecotoxicological Summary
- Aquatic toxicity
- Endpoint summary
- Short-term toxicity to fish
- Long-term toxicity to fish
- Short-term toxicity to aquatic invertebrates
- Long-term toxicity to aquatic invertebrates
- Toxicity to aquatic algae and cyanobacteria
- Toxicity to aquatic plants other than algae
- Toxicity to microorganisms
- Endocrine disrupter testing in aquatic vertebrates – in vivo
- Toxicity to other aquatic organisms
- Sediment toxicity
- Terrestrial toxicity
- Biological effects monitoring
- Biotransformation and kinetics
- Additional ecotoxological information
- Toxicological Summary
- Toxicokinetics, metabolism and distribution
- Acute Toxicity
- Irritation / corrosion
- Sensitisation
- Repeated dose toxicity
- Genetic toxicity
- Carcinogenicity
- Toxicity to reproduction
- Specific investigations
- Exposure related observations in humans
- Toxic effects on livestock and pets
- Additional toxicological data
Substance registration details
Total tonnage band
- Total range:
- ≥ 10 000 000 tonnes
REACH
- Registered as:
- FULL
- Submitted:
- Joint Submission
Publication dates
- First published:
- 03-Mar-2011
- Last modified:
- 17-May-2023
Chemical safety assessment
- Performed for this substance:
- YES
Registrants / suppliers of the substance open all close all
Registrant / Supplier | Registered | Updated | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3M Belgium BVBA/SPRL (OR1) Hermeslaan 7 1831 Diegem Belgium | 2012 | ||||||||||||||||||
3M Deutschland GmbH Carl-Schurz-Strasse 1 41453 Neuss Germany | 2016 | ||||||||||||||||||
3M Wroclaw Sp.z.o.o. ul. Kowalska 143 51-424 Wroclaw Poland | 2019 | ||||||||||||||||||
[Confidential] | |||||||||||||||||||
A.Schulman GmbH Hüttenstrasse, 211 D 50170 Kerpen Germany | 2010 | ||||||||||||||||||
A.Schulman Plastics BVBA Pedro Colomalaan 25 2880 Bornem Belgium | 2016 | 2016 | |||||||||||||||||
A.Schulman Polska Sp. z o.o ul. Puławska 424 02-884 Warszawa Poland | 2019 | 2023 | |||||||||||||||||
Adriaoil S.p.A Corso G.Matteotti 10 20121 Milano Lombardia Italy | 2010 | ||||||||||||||||||
Afton Chemical S.R.L. (Woluwe) Alma Court Lenneke Marelaan, 8 B-1932 St-Stevens-Woluwe Belgium | 2011 | ||||||||||||||||||
AGC Chemicals Europe, Ltd. Zuidplein 80 1077XV Amsterdam Netherlands | 2018 | ||||||||||||||||||
Agrakem Quimicos, SL Carrer de Ganduxer, 5, Desp 7 08021 Barcelona Cataluña Spain | 2021 | ||||||||||||||||||
ALPLA Werke Alwin Lehner GmbH & Co KG Allmendstraße 81 6971 Hard Austria | 2022 | ||||||||||||||||||
Ambofluor GmbH & Co. KG Geschwister-Scholl-Str. 86 20251 Hamburg Hamburg Germany | 2018 | ||||||||||||||||||
Amcor Flexibles Valkeakoski Oy PO Box 70 Niementie 161 37601 Valkeakoski Finland | 2013 | ||||||||||||||||||
Anthesis (Ireland) Limited 01 The Black Church St. Mary’s Place D07 P4AX Dublin Ireland | 2010 | 2011; 2022 | |||||||||||||||||
ARCHROMA IBÉRICA, S.L. ZAL-Prat c/Cal Coracero, 46-56 08820 El Prat de Llobregat Spain | 2018 | ||||||||||||||||||
ARLANXEO Netherlands B.V. Urmonderbaan 24 6167 RD Geleen Netherlands | 2010 | ||||||||||||||||||
ARLANXEO Netherlands B.V. (OR for Brazil) Urmonderbaan 24 6167 RD Geleen Netherlands | 2010 | ||||||||||||||||||
ARLANXEO Netherlands B.V. (OR for China) Urmonderbaan 24 6167 RD Geleen Netherlands | 2013 | 2017 | |||||||||||||||||
ASG Petrochemical GmbH Im Mediapark 7, 50670 Köln Germany | 2010 | 2022 | |||||||||||||||||
B-Lands Consulting (8111117-5) World Trade Center, 5 Place Robert Schuman - BP1510 38025 Grenoble France France | 2010 | 2014 | |||||||||||||||||
B-Lands Consulting (8111182-0) World Trade Center, 5 Place Robert Schuman - BP 1510 38025 Grenoble France France | 2010 | ||||||||||||||||||
B-Lands Consulting (8111195-9) World Trade Center, 5 Place Robert Schuman - BP 1516 38025 Grenoble France France | 2010 | 2014 | |||||||||||||||||
B-Lands Consulting (811385-0) World Trade Center, 5 Place Robert Schuman - BP 1516 38025 Grenoble France France | 2014 | ||||||||||||||||||
B-Lands Consulting (811439-4) World Trade Center, 5 Place Robert Schuman, BP 1516 38025 Grenoble France France | 2022 | ||||||||||||||||||
B-Lands Consulting (811711-9) 5 Place Robert Schuman - BP 1516 38025 Grenoble France France | 2020 | ||||||||||||||||||
B.V. Trading Company Rotterdam Overakkerstraat 90-92 4834 XN Breda Netherlands | 2016 | ||||||||||||||||||
Bamberger Polymers (Europe) B.V. Westbroek 45 4822ZX Breda Netherlands | 2017 | 2017 | |||||||||||||||||
Basell Bayreuth Chemie Gmbh Weiherstrasse 40 95448 Bayreuth Germany | 2022 | 2023 | |||||||||||||||||
Basell Polyolefine Gmbh Bruhler strasse 60 D-50389 Wesseling Germany | 2010 | 2014; 2020; 2023 | |||||||||||||||||
Basell Polyoléfines France SAS Chemin Departemental 21 A 13130 Berre l'Etang France | 2010 | 2014; 2021 | |||||||||||||||||
Basell Sales & Marketing B.V. Delftseplein 27E 3013AA Rotterdam Zuid Holland Netherlands | 2010 | 2014 | |||||||||||||||||
BASF Antwerpen N.V. Haven 725, Scheldelaan 600 2040 Antwerpen 4 Antwerpen Belgium | 2010 | ||||||||||||||||||
BASF SE Carl-Bosch-Str. 38 67056 Ludwigshafen am Rhein Rheinland-Pfalz Germany | 2010 | ||||||||||||||||||
BassTech Europe BVBA Turnhoutsebaan 171/120 2480 Dessel Belgium | 2015 | ||||||||||||||||||
BD&I_20 rue Omer Lepreux, 92 1081 bruxelles Belgium Belgium | 2010 | 2019 | |||||||||||||||||
BD&I_31 rue Omer Lepreux 92 1081 bruxelles Belgium | 2019 | ||||||||||||||||||
BD&I_35 rue Omer Lepreux, 92 1081 bruxelles Belgium Belgium | 2010 | ||||||||||||||||||
BD&I_37 rue Omer Lepreux, 92 1081 bruxelles Belgium Belgium | 2010 | 2012; 2022 | |||||||||||||||||
Beautyge, S.L. C/ Tirso de Molina, 40 08490 Cornella de Llobregat Spain | 2018 | 2021 | |||||||||||||||||
Betaquimica, S.A. Emilio Carrere, 5 . planta Bj. Puerta 2. 28015 Madrid Madrid Spain | 2021 | ||||||||||||||||||
Bison International B.V. Dr. A.F. Philipsstraat 9 4462 EW Goes Netherlands | 2018 | ||||||||||||||||||
Blue Frog Scientific EURL - EU OR14 967 Route de la Plaine La Plaine 26400 Chabrillan France | 2021 | ||||||||||||||||||
BNH-OIL POLSKA Sp.z.o.o. BUKOWIŃSKA 22 B 02-703 WARSZAWA Poland | 2010 | 2021 | |||||||||||||||||
BOC Gases Ireland Ltd John F Kennedy Drive Bluebell D12 PP63 Dublin Ireland | 2018 | ||||||||||||||||||
Borealis AB Stenungsund 44486 Stenungsund Sweden | 2010 | 2019; 2021 | |||||||||||||||||
Borealis AG Trabrennstrasse 6-8 1020 Wien Austria | 2010 | 2019; 2021 | |||||||||||||||||
Borealis Polymers Oy P.O. Box 330 06101 Porvoo Finland | 2010 | 2019; 2021 | |||||||||||||||||
Bostik Nederland B.V._01 Zeggeveld #10 RP4705 Roosendaal Netherlands | 2017 | ||||||||||||||||||
Braskem Netherlands B.V Weena 00240, C, 9th floor PO Box 30128, 3001 DC NL-3012 NJ Rotterdam Netherlands | 2016 | ||||||||||||||||||
Braskem Netherlands B.V. Weena 00240, C 9th floor NL - 3012 NJ PO Box 30128 3001 DC Rotterdam Netherlands | 2010 | ||||||||||||||||||
Braskem Netherlands BV - Alternate Weena 00240, C 9th Floor NL - 3012 NJ PO Box 30128 3001 DC Rotterdam Netherlands | 2010 | ||||||||||||||||||
Brenntag N.V. Nijverheidslaan 38 8540 Deerlijk Belgium | 2011 | ||||||||||||||||||
BSM-OR-polymers-Alwaha Delftseplein 27E 3013AA Rotterdam Zuid Holland Netherlands | 2012 | 2014 | |||||||||||||||||
BSM-OR-polymers-PMC Delftseplein 27E 3013AA Rotterdam Zuid Holland Netherlands | 2013 | 2014 | |||||||||||||||||
BSM-OR-polymers-SEPOC Delftseplein 27E 3013AA Rotterdam Zuid Holland Netherlands | 2012 | 2014 | |||||||||||||||||
Buehnen GmbH & Co. KG Hinterm Sielhof 25 28277 Bremen Germany | 2013 | 2021 | |||||||||||||||||
Buehnen Polska Sp. z o.o. ul. Wroclawska 39 Bykow 55-095 Mirkow Poland | 2018 | 2018; 2021 | |||||||||||||||||
BUSE GAS S.A Thesi Patima 32009 Schimatari Viotia Greece | 2021 | ||||||||||||||||||
BYK Chemie GmbH - OR Abelstrasse 45 46483 Wesel Germany | 2018 | 2022 | |||||||||||||||||
BYK-Netherlands B.V. Danzigweg 23 7418 EN Deventer Netherlands | 2018 | 2022 | |||||||||||||||||
C.S.B. GmbH Dujardinstr. 5 47829 Krefeld Germany | 2018 | ||||||||||||||||||
Cabot Performance Materials Belgium SPRL rue Prévochamps, 78 4860 Pepinster Belgium | 2011 | 2023 | |||||||||||||||||
Castrol Belgium BV Langerbruggekaai 18 9000 Gent Belgium | 2017 | ||||||||||||||||||
Castrol Germany GmbH Überseeallee 1, 20457 Hamburg Germany | 2022 | ||||||||||||||||||
CCD (Germany) GmbH Berliner Allee 55 40212 Düsseldorf Germany | 2012 | 2021; 2022; 2023 | |||||||||||||||||
CCD (Germany) GmbH Berliner Allee 55 40212 Düsseldorf Germany | 2017 | 2021; 2022; 2023 | |||||||||||||||||
CCD (Germany) GmbH Berliner Allee 55 40212 Düsseldorf Germany | 2018 | 2021; 2022; 2023 | |||||||||||||||||
Celanese Europe BV The New Atrium Strawinskylaan 3105 1077 ZX Amsterdam Netherlands | 2010 | ||||||||||||||||||
Celanese Sales Germany GmbH OR2 Am Unisys-Park 1 65843 Sulzbach (Taunus) Germany | 2022 | ||||||||||||||||||
ChampionX Europe B.V. Oude Rhijnhofweg 17 NL-2342BB Oegstgeest Oegstgeest Netherlands | 2020 | 2022 | |||||||||||||||||
Charles River Laboratories Den Bosch B.V. OR16 Hambakenwetering 7 5231DD 's-Hertogenbosch Netherlands | 2010 | 2011 | |||||||||||||||||
Charles River Laboratories Den Bosch B.V. OR28 Hambakenwetering 7 5231DD 's-Hertogenbosch Netherlands | 2018 | ||||||||||||||||||
Chem-Trend (Deutschland) GmbH Ganghoferstr. 47 82216 Maisach-Gernlinden Germany | 2013 | 2013 | |||||||||||||||||
ChemADVISOR Europe sprl Rue Joseph Stevens 7 Office 1409B 1000 Brussels Belgium Belgium | 2019 | ||||||||||||||||||
ChemADVISOR Europe sprl Rue Joseph Stevens 7 Sablon Tower 1000 Brussels Belgium | 2020 | ||||||||||||||||||
CHEMICAL INSPECTION & REGULATION SERVICE LIMITED Room 002, Regus Harcourt Centre D02 HW77 D02 Dublin Ireland | 2018 | ||||||||||||||||||
CHEMICAL INSPECTION & REGULATION SERVICE LIMITED Regus Harcourt Centre D02 HW77 Dublin Ireland | 2022 | ||||||||||||||||||
Chemical Inspection & Regulation Service Limited Regus Harcourt Centre D02 HW77 Dublin Ireland | 2023 | 2023 | |||||||||||||||||
CHEMICAL INSPECTION & REGULATION SERVICE LIMITED Regus Harcourt Centre D02 HW77 Dublin Ireland | 2019 | 2021 | |||||||||||||||||
CHEMICAL INSPECTION & REGULATION SERVICE LIMITED Regus Harcourt Centre D02 HW77 Dublin Ireland | 2020 | ||||||||||||||||||
CHEMICAL INSPECTION & REGULATION SERVICE LIMITED Room 002, Regus Harcourt Centre D02 HW77 D02 Dublin Ireland | 2017 | ||||||||||||||||||
CHEMICAL INSPECTION & REGULATION SERVICE LIMITED Regus Harcourt Centre D02 HW77 Dublin Ireland | 2023 | ||||||||||||||||||
CHEMICAL INSPECTION & REGULATION SERVICE LIMITED Room 002, Regus Harcourt Centre D02 HW77 Dublin Ireland | 2015 | ||||||||||||||||||
CHEMICAL INSPECTION & REGULATION SERVICE LIMITED Room 002, Regus Harcourt Centre Co. Louth Dublin Ireland | 2014 | ||||||||||||||||||
CHEMICAL INSPECTION & REGULATION SERVICE LIMITED Regus Harcourt Centre D02 HW77 Dublin Ireland | 2021 | ||||||||||||||||||
CHEMICAL INSPECTION & REGULATION SERVICE LIMITED (Henan Botai Chemical Building Materials Co., Ltd.) Regus Harcourt Centre D02 HW77 Dublin Ireland | 2020 | 2020 | |||||||||||||||||
CHEMICAL INSPECTION & REGULATION SERVICE LIMITED (HUBEI EVERFLON POLYMER CO., LTD.) Regus Harcourt Centre D02 HW77 Dublin Ireland | 2022 | ||||||||||||||||||
Chemical Inspection & Regulation Service Limited (OR for ZHEJIANG JUHUA CO.,LTD.) Regus Harcourt Centre D02 HW77 D02 HW77 Dublin Ireland | 2020 | ||||||||||||||||||
CHEMICAL INSPECTION & REGULATION SERVICE LIMITED(GUIZHOU DONGFENG ANTIMONY CO.,LTD) Regus Harcourt Centre D02 HW77 Dublin Ireland | 2018 | ||||||||||||||||||
CHEMICAL INSPECTION & REGULATION SERVICE LIMITED(Jiangxi Province Longhai Chemical Co., Ltd) Regus Harcourt Centre D02 HW77 Dublin Ireland | 2022 | ||||||||||||||||||
Chemical Inspection & Regulation Service(CIRS) Limited(Tianpu Chemicals Company Limited) Room 002, Regus Harcourt Centre D02 HW77 Dublin Ireland | 2018 | ||||||||||||||||||
Chemium Iberica Calle Velazquez 64-66 28001 Madrid Spain | 2020 | ||||||||||||||||||
Chemours Netherlands B.V. Baanhoekweg 22 3313 LA Dordrecht Netherlands | 2014 | 2021 | |||||||||||||||||
Chemreach GmbH Akazienweg 30 48317 Drensteinfurt Germany | 2023 | ||||||||||||||||||
Chemsafe s.r.l. Via Ribes 5 10090 Colleretto Giacosa (TO) Italy | 2016 | ||||||||||||||||||
Chemsafe Srl Via Ribes 5 10010 Colleretto Giacosa TO Italy | 2019 | ||||||||||||||||||
Chemsafe Srl on behalf of Tabriz Petrochemical Company (T.P.C.) Via Ribes 5 10010 Colleretto Giacosa TO Italy | 2016 | ||||||||||||||||||
Chemservice GmbH - (N6P5) Herrnsheimer Hauptstrasse 1b 67550 Worms Germany | 2013 | 2013 | |||||||||||||||||
Chemservice GmbH - (V5TU) Herrnsheimer Hauptstrasse 1b 67550 Worms Germany | 2010 | ||||||||||||||||||
Chemservice S.A. (H5P7) 13, Fausermillen 6689 Mertert Luxembourg | 2018 | 2019 | |||||||||||||||||
Chemservice S.A. (J8P5) 13, Fausermillen 6689 Mertert Luxembourg | 2015 | ||||||||||||||||||
Chemservice S.A. (X8UV) 13, Fausermillen 6689 Mertert Luxembourg | 2018 | ||||||||||||||||||
Chemservice S.A. - (P2WQ) 13, Fausermillen 6689 Mertert Luxembourg | 2020 | ||||||||||||||||||
Chemservice S.A. - (S4J7) 13, Fausermillen 6689 Mertert Luxembourg | 2022 | ||||||||||||||||||
Chevron Oronite SA - OR - Chevron Oronite Pte.Ltd. Le Corosa 1, rue Eugène et Armand Peugeot CS10022 92508 Rueil-Malmaison Cedex France | 2017 | ||||||||||||||||||
Chevron Oronite SA - OR - CVX Japan Ltd Le Corosa 1, rue Eugène et Armand Peugeot CS10022 92508 Rueil-Malmaison Cedex France | 2017 | 2023 | |||||||||||||||||
Chevron Oronite SA - OR - CVX Oronite Cy LLC Le Corosa 1, rue Eugène et Armand Peugeot CS10022 92508 Rueil-Malmaison Cedex France | 2017 | 2018; 2020; 2022 | |||||||||||||||||
Chevron Oronite SA M/I Le Corosa 1, rue Eugène et Armand Peugeot CS10022 92508 Rueil-Malmaison Cedex France | 2010 | ||||||||||||||||||
Chevron Phillips Chemicals International N.V. - OR CPC Airport Plaza, Stockholm Building Da Vincilaan 19 1831 Diegem Belgium | 2010 | 2021 | |||||||||||||||||
Chevron Phillips Chemicals International N.V. - OR SPC Airport Plaza, Stockholm Bulding Da Vincilaan 19 B - 1831 DIEGEM Belgium | 2010 | 2021 | |||||||||||||||||
Chevron Phillips Chemicals International NV Airport Plaza, Stockholm Building, Da Vincilaan 19 B-1831 DIEGEM Belgium | 2017 | 2021 | |||||||||||||||||
Clariant Ibérica Producción S.A. Avda. Baix Llobregat, 3-5 08970 Sant Joan Despí Barcelona Spain | 2019 | 2021 | |||||||||||||||||
Clariant Produkte (Deutschland) GmbH August-Laubenheimer-Straße 1 Global Product Stewardship 65929 Frankfurt am Main Germany | 2019 | 2021 | |||||||||||||||||
CNP Polymer GmbH schultessdamm 58 22391 hamburg hamburg Germany | 2018 | ||||||||||||||||||
Coty Beauty Germany GmbH Berliner Allee 65 64295 Darmstadt Germany | 2018 | ||||||||||||||||||
CRCP GmbH Am Römerhof 51 60486 Frankfurt am Main Germany | 2020 | ||||||||||||||||||
CRCP GmbH Am Römerhof 51 60486 Frankfurt am Main Germany | 2018 | ||||||||||||||||||
CS3 GmbH Grauertstrasse 12 81545 München DE Germany | 2010 | ||||||||||||||||||
CS3 GmbH Grauertstrasse 12 81545 München Germany | 2016 | ||||||||||||||||||
Cytec Industries B.V. OR Weena 505 3013 AL Rotterdam Netherlands | 2018 | 2019 | |||||||||||||||||
Cytec Industries BV Weena 505 3013 AL Rotterdam Netherlands | 2018 | ||||||||||||||||||
Dak Americas Exterior, S.L. Caléndula 95, Edificio M, Oficina 5. Alcobendas, Madrid. 28109 Alcobendas Madrid Spain | 2013 | 2015 | |||||||||||||||||
Dayes Europe B.V. Geert Scholtenslaan 12 1687CL Wognum Netherlands | 2019 | ||||||||||||||||||
DELACAMP Aktiengesellschaft Bargkoppelweg 64 22145 Hamburg Hamburg Germany | 2018 | ||||||||||||||||||
DKSH GmbH Baumwall 3 20459 Hamburg Germany | 2017 | ||||||||||||||||||
Dow Belgium B.V.B.A. Grotesteenweg 214 B-2600 Antwerpen (Berchem) Belgium | 2016 | 2016; 2021; 2022 | |||||||||||||||||
DOW BENELUX B.V. Postbus 48 4530 AA Terneuzen Netherlands | 2010 | 2021; 2023 | |||||||||||||||||
DOW BENELUX B.V. - OR1 Postbus 48 4530 AA Terneuzen Netherlands | 2010 | 2021 | |||||||||||||||||
DOW BENELUX B.V. - OR2 Postbus 48 4530 AA Terneuzen Netherlands | 2010 | 2021 | |||||||||||||||||
DOW BENELUX B.V. OR-10 Postbus 48 4530 AA Terneuzen Netherlands | 2015 | 2021 | |||||||||||||||||
DOW BENELUX B.V. OR-4 Postbus 48 4530 AA Terneuzen Netherlands | 2015 | 2021 | |||||||||||||||||
DOW BENELUX B.V. OR -30 Postbus 48 4530 AA Terneuzen Netherlands | 2016 | 2021 | |||||||||||||||||
DOW BENELUX B.V. OR-8 Postbus 48 4530 AA Terneuzen Terneuzen Netherlands | 2016 | 2021 | |||||||||||||||||
DOW BENELUX B.V. OR-9 Postbus 48 4530 AA Terneuzen Netherlands | 2014 | 2021 | |||||||||||||||||
DOW CHEMICAL IBERICA S.L. Ribera del Loira 4-6 Edificio Iris, 4º Planta 28042 Madrid Spain | 2010 | 2016; 2021 | |||||||||||||||||
DOW DEUTSCHLAND ANLAGENGESELLSCHAFT mbH Buetzflether Sand 2 D-21683 Stade Germany | 2010 | 2021; 2022 | |||||||||||||||||
DOW OLEFINVERBUND GMBH Strasse B 13 D-06258 Schkopau Germany | 2010 | 2016; 2021 | |||||||||||||||||
Dow Silicones Belgium SPRL OR-1 rue Jules Bordet Parc industriel C 7180 Seneffe Belgium | 2017 | 2020; 2021 | |||||||||||||||||
DPLAST 4C Esplanade Charles de Gaulle, Residence A. Lhote 34 33000 Bordeaux France France | 2022 | ||||||||||||||||||
Ducor Petrochemicals BV, OR for Carmel Olefins Ltd Merseyweg 24 3197 KG Botlek RT Netherlands | 2010 | ||||||||||||||||||
DuPont de Nemours (Luxembourg) S.a.r.l. Rue General Patton 5326 Contern Luxembourg | 2013 | 2023 | |||||||||||||||||
DuPont Specialty Products GmbH & Co. KG Hugenottenallee 175 63263 Neu-Isenburg Hesse Germany | 2022 | ||||||||||||||||||
Eastman Chemical B.V. Watermanweg 70 3067 GG Rotterdam Netherlands | 2015 | 2018 | |||||||||||||||||
EcoMole s.r.o U Větrníku 40/1 16200 Praha 6 Czech Republic | 2019 | 2021 | |||||||||||||||||
EcoMole sro U Vetrniku 40/1 16200 Praha Czech Republic | 2011 | 2013 | |||||||||||||||||
EKOGRANULAT CARLO BURCHERT - EHM Bellottiego 1 lok. 24 01-022 Warszawa Mazowieckie Poland | 2018 | ||||||||||||||||||
ELASTOMER SERVICES & CONSULTING,S.L PARTIDA PLANISES 10 03740 GATA DE GORGOS ALICANTE Spain | 2013 | ||||||||||||||||||
EMERAUDE INTERNATIONAL 2 rue de la Tour des Dames 75009 Paris France | 2017 | ||||||||||||||||||
EVAL Europe Haven 1053 Nieuwe Weg 1 - Bus 10 B-2070 Zwijndrecht Antwerp Belgium | 2010 | ||||||||||||||||||
Everkem Srl Via Melchiorre Gioia, 168 20125 Milano Italy | 2018 | 2019 | |||||||||||||||||
Evonik Operations GmbH Rellinghauser Straße 1-11 45128 Essen Germany | 2010 | ||||||||||||||||||
Evonik Operations GmbH - Si 11 Rellinghauser Straße 1 - 11 45128 Essen Germany | 2015 | ||||||||||||||||||
ExxonMobil Chemical France SARL 20 Rue Paul Heroult 92000 Nanterre France | 2010 | 2019 | |||||||||||||||||
ExxonMobil Petroleum & Chemical BV Polderdijkweg 2030 Antwerpen Belgium | 2010 | 2019 | |||||||||||||||||
ExxonMobil Petroleum & Chemical BV OR05 Polderdijkweg 2030 Antwerpen Belgium | 2010 | 2019 | |||||||||||||||||
ExxonMobil Petroleum & Chemical BV OR06 Polderdijkweg 2030 Antwerpen Belgium | 2010 | 2019 | |||||||||||||||||
ExxonMobil Petroleum & Chemical BV OR23 Polderdijkweg 2030 Antwerpen Belgium | 2010 | 2019 | |||||||||||||||||
ExxonMobil Petroleum & Chemical BV OR32 Polderdijkweg 2030 Antwerpen Belgium | 2020 | ||||||||||||||||||
Faber-Castell AG Nürnberger Str. 2 90546 Stein Germany | 2018 | ||||||||||||||||||
Flexsys Chemicals Belgium NV Scheldelaan 460, Haven 627 2040 Antwerpen Belgium | 2022 | ||||||||||||||||||
FORTISCHEM a.s. M.R.Stefanika 1 972 71 Novaky Slovakia | 2010 | 2012 | |||||||||||||||||
GE Chaplin B.V. Maaskade 159 A 3071NR Rotterdam Netherlands | 2022 | ||||||||||||||||||
GE Chaplin B.V. Maaskade 159 A 3071NR Rotterdam Netherlands | 2018 | 2018; 2021 | |||||||||||||||||
Gemini Corporation N.V. Waterwilgweg 6 2050 Antwerpen Antwerp Belgium | 2020 | ||||||||||||||||||
Global Product Compliance (Europe) AB IDEON, Beta 5, Scheelevägen 17 223 63 Lund Sweden | 2013 | 2015 | |||||||||||||||||
Global Product Compliance (Europe) AB IDEON, Beta 5, Scheelevägen 17 22363 Lund Sweden | 2010 | ||||||||||||||||||
Global Product Compliance (Europe) AB on behalf of ONGC Petro-additions Limited, India IDEON, Beta 5, Scheelevägen 17 223 63 Lund Sweden | 2020 | ||||||||||||||||||
GM Color Sp. z o.o. Wojska Polskiego 65A 85-825 Bydgoszcz Poland | 2018 | ||||||||||||||||||
GRACE GmbH In der Hollerhecke 1 67545 Worms Germany | 2013 | ||||||||||||||||||
Hengli ( Germany ) GmbH Mergenthaler Allee 45 65760 Eschborn Germany | 2022 | ||||||||||||||||||
Henkel AG & Co. KGaA - Only Representative HCorpUSA Henkelstrasse 67 40191 Duesseldorf Germany | 2018 | 2018 | |||||||||||||||||
Henkel Global Supply Chain B.V. Gustav Mahlerlaan 2970 1081 LA Amsterdam Netherlands | 2015 | 2015 | |||||||||||||||||
Hobaflex B.V. Sparrenlaan 45a 3862HB Nijkerk Gelderland Netherlands | 2023 | ||||||||||||||||||
Honeywell Advanced Limited Riverview House, Harvey's Quay Apartments, Harvey's Quay V94R3DE Limerick Co. Limerick Ireland | 2010 | 2022 | |||||||||||||||||
Honeywell Advanced Limited OR Riverview House, Harvey's Quay Apartments, Harvey's Quay V94R3DE Limerick Co. Limerick Ireland | 2010 | 2022 | |||||||||||||||||
HP Indigo B.V. Krijgsman 75 1186 DR Amstelveen Netherlands | 2013 | 2019 | |||||||||||||||||
INEOS C2T nv Nieuwe Weg 1 2070 Zwijndrecht Belgium | 2014 | ||||||||||||||||||
INEOS Chemicals Lavera (O Imports) Rue de la Bienfaisance 13117 Lavera France | 2010 | ||||||||||||||||||
INEOS Manufacturing Deutschland GmbH Alte Strasse 201 50769 Koeln Germany | 2010 | 2015 | |||||||||||||||||
INEOS nv Haven 1053 -- Nieuwe Weg 1 2070 Zwijndrecht Belgium | 2010 | 2010 | |||||||||||||||||
INEOS Rafnes AS Rafnes N-3966 Stathelle Norway | 2010 | ||||||||||||||||||
INEOS Services Belgium NV (OR) Rue de Ransbeek 310 1120 Bruxelles Belgium | 2010 | 2016 | |||||||||||||||||
INEOS Services Belgium S.A Rue de Ransbeek, 310 1120 Brussels Belgium | 2010 | 2015 | |||||||||||||||||
INEOS Styrolution Belgium Haven 725, Scheldelaan 600 Scheldelaan 600 2040 Antwerpen 4 Belgium | 2010 | ||||||||||||||||||
Infineum Italia Strada di Scorrimento 2 17047 Vado Ligure (SV) Italy | 2010 | 2020 | |||||||||||||||||
Infineum Italia Strada di Scorrimento 2 17047 Vado Ligure (SV) Italy | 2011 | 2020 | |||||||||||||||||
INOVYN Belgium SA Rue Solvay 39 5190 Jemeppe Sur Sambre Belgium | 2015 | ||||||||||||||||||
INOVYN España S.L. Marie Curie 1-3-5 08760 MARTORELL Spain | 2015 | ||||||||||||||||||
INOVYN Manufacturing Belgium SA Rue Solvay 39 5190 Jemeppe Sur Sambre Belgium | 2015 | ||||||||||||||||||
INOVYN-OLEFINES-FRANCE S.A.S. RUE DE CLICHY 25 75009 PARIS France | 2010 | ||||||||||||||||||
Intertek Deutschland GmbH 2 Stangenstrasse 1 70771 Leinfelden-Echterdingen Germany | 2010 | 2021 | |||||||||||||||||
Intertek Deutschland GmbH 60 Intertek Deutschland GmbH Stangenstrasse 1 70771 Leinfelden-Echterdingen Germany | 2021 | ||||||||||||||||||
Intertek Deutschland GmbH 61 Intertek Deutschland GmbH Stangenstrasse 1 70771 Leinfelden-Echterdingen Germany | 2021 | ||||||||||||||||||
Intertek Deutschland GmbH 71 Stangenstrasse 1 70771 Leinfelden- Echterdingen Germany | 2010 | 2012 | |||||||||||||||||
