PACT - Public Activities Coordination Tool
PACT - Public Activities Coordination Tool
PACT - Public Activities Coordination Tool
The public activities coordination tool (PACT) provides an overview of the substance-specific activities that authorities are working on under REACH and the CLP Regulation. These activities are being carried out in line with ECHA’s Integrated Regulatory Strategy.
PACT provides up-to-date information on the activities planned, ongoing or completed by ECHA and/or MSCAs for a given substance in the following areas:
- Data generation and assessment – dossier evaluation, substance evaluation, informal hazard assessment (PBT/vPvB/ED).
- Assessment of regulatory needs (ARN).
- Regulatory risk management – harmonised classification and labelling (CLH) , SVHC identification, recommendations for inclusion in the Authorisation List, restriction.
A summary of all the substance-specific activities can be found under ‘Details’ for each entry.
Further information
- Understanding PACT
- Integrated Regulatory Strategy
- Substances of potential concern
- Dossier Evaluation status
- Substance evaluation
- Endocrine disruptor assessment
- PBT assessment
- Assessment of regulatory needs list
- Registry of CLH intentions until outcome
- Registry of SVHC intentions until outcome
- Recommendations for inclusion in the Authorisation list
- Registry of restriction intentions until outcome
Filter the list
The List does not contain any Substances.
Data generation and assessment | ARN | Regulatory risk management | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dinaphtho[2,1-d:1',2'-f][1,3,2]dioxaphosphepin, 4-hydroxy-, 4-oxide, (11bR)- | 609-734-1 | 39648-67-4 | - | - | - | - | 1 | - | - | - | - | Details |
Dinonyl phthalate | 201-560-0 | 84-76-4 | - | - | - | - | 1 | - | - | - | - | Details |
dinotefuran (ISO); 1-methyl-2-nitro-3-(tetrahydro-3-furylmethyl)guanidine | 605-399-0 | 165252-70-0 | - | - | - | 1 | - | 2 | - | - | - | Details |
Dioctyl phthalate | 204-214-7 | 117-84-0 | - | - | - | - | 1 | - | - | - | - | Details |
Dioctyltin dilaurate, stannane, dioctyl-, bis(coco acyloxy) derivs., and any other stannane, dioctyl-, bis(fatty acyloxy) derivs. wherein C12 is the predominant carbon number of the fatty acyloxy moiety
show/hide
|
799-973-9 | - | - | - | - | - | - | - | 1 | - | - | Details |
dioctyltin dilaurate; stannane, dioctyl-, bis(coco acyloxy) derivs.
show/hide
|
- | - | - | - | - | - | 1 | 1 | - | - | - | Details |
Dioleamide | 276-974-8 | 72901-31-6 | - | - | - | - | 1 | - | - | - | - | Details |
Dioxobis(stearato)trilead | 235-702-8 | 12578-12-0 | - | - | - | - | - | - | 1 | 1 | - | Details |
Dipentyl phthalate | 205-017-9 | 131-18-0 | - | - | - | - | 1 | - | 1 | 1 | - | Details |
Diphenyl ether, octabromo derivative | 251-087-9 | 32536-52-0 | - | - | - | - | 1 | - | - | - | - | Details |
Diphenyl isophthalate | 212-014-6 | 744-45-6 | - | - | - | - | 1 | - | - | - | - | Details |
Diphenyl phthalate | 201-546-4 | 84-62-8 | - | - | - | - | 1 | - | - | - | - | Details |
Diphenyl tolyl phosphate | 247-693-8 | 26444-49-5 | - | - | - | - | 1 | - | - | - | - | Details |
Diphenylamine | 204-539-4 | 122-39-4 | - | - | - | - | - | 1 | - | - | - | Details |
Dipotassium 3,4,5,6-tetrabromophthalate | 242-604-9 | 18824-74-3 | - | - | - | - | 1 | - | - | - | - | Details |
Dipotassium 4,4'-bis[6-anilino-4-[bis(2-hydroxyethyl)amino-1,3,5-triazin-2-yl]amino]stilbene-2,2'-disulphonate | 275-279-7 | 71230-67-6 | - | - | - | - | 1 | - | - | - | - | Details |
Dipotassium hexafluorozirconate | 240-985-6 | 16923-95-8 | - | - | - | - | 1 | - | - | - | - | Details |
DIPOTASSIUM MIDA (DIHYDRATE) | 411-630-4 | - | - | - | - | - | 1 | - | - | - | - | Details |
dipotassium octaborate | 686-800-6 | 12008-39-8 | - | - | - | - | - | 1 | - | - | - | Details |
Dipotassium tetraoxomolybdate | 236-599-2 | 13446-49-6 | - | - | - | - | 1 | - | - | - | - | Details |
Diprophylline | 207-526-1 | 479-18-5 | - | - | - | - | 1 | - | - | - | - | Details |
dipropyl cyclohexane-1,2-dicarboxylate | 805-172-8 | 65646-25-5 | - | - | - | - | 1 | - | - | - | - | Details |
Dipropyl phthalate | 205-015-8 | 131-16-8 | - | - | - | - | 1 | - | - | - | - | Details |
disodium 1-methoxy-1-oxohexadecane-2-sulfonate 1-methoxy-1-oxooctadecane-2-sulfonate | 948-647-6 | - | - | - | - | - | 1 | - | - | - | - | Details |
Disodium 2,2'-([1,1'-biphenyl]-4,4'-diyldivinylene)bis(benzenesulphonate) | 248-421-0 | 27344-41-8 | - | 1 | - | - | - | - | - | - | - | Details |
Disodium 2-hydroxyethyliminodi(acetate) | 205-187-4 | 135-37-5 | - | - | - | - | 1 | - | - | - | - | Details |
Disodium 3,3'-[[1,1'-biphenyl]-4,4'-diylbis(azo)]bis(4-aminonaphthalene-1-sulphonate) | 209-358-4 | 573-58-0 | - | - | - | - | - | - | 1 | - | - | Details |
Disodium 4-amino-3-[[4'-[(2,4-diaminophenyl)azo][1,1'-biphenyl]-4-yl]azo]-5-hydroxy-6-(phenylazo)naphthalene-2,7-disulphonate | 217-710-3 | 1937-37-7 | - | - | - | - | - | - | 1 | - | - | Details |
Disodium 4-amino-3-[[4-[(2-amino-4-hydroxyphenyl)azo]phenyl]azo]-5-hydroxy-6-(phenylazo)naphthalene-2,7-disulphonate | 270-629-5 | 68460-07-1 | - | - | - | - | 1 | - | - | - | - | Details |
Disodium disilicate | 237-623-4 | 13870-28-5 | - | - | - | - | 1 | - | - | - | - | Details |
Disodium disulphite | 231-673-0 | 7681-57-4 | 1 | - | - | - | - | - | - | - | - | Details |
Disodium hydrogen nitrilotriacetate | 239-484-5 | 15467-20-6 | - | - | - | - | 1 | - | - | - | - | Details |
Disodium N-(2-carboxyethyl)-N-dodecyl-β-alaninate | 222-899-0 | 3655-00-3 | - | - | - | - | 1 | - | - | - | - | Details |
Disodium N-carboxymethyl-N-(2-(2-hydroxyethoxy)ethyl)glycinate
DIDA
|
402-360-8 | 92511-22-3 | - | - | - | - | 1 | - | - | - | - | Details |
Disodium octaborate | 234-541-0 | 12008-41-2 | - | - | - | - | 1 | 2 | 1 | 1 | - | Details |
Disodium tetraborate, anhydrous | 215-540-4 | 1330-43-4 | - | - | - | - | - | - | 1 | 1 | - | Details |
Disodium tetrabromophthalate | 246-890-6 | 25357-79-3 | - | - | - | - | 1 | - | - | - | - | Details |
Distillates (coal tar), heavy oils, pyrene fraction
The redistillate obtained from the fractional distillation of pitch distillate boiling in the range of approximately 350°C to 400°C (662°F to 752°F). Consists predominantly of tri- and polynuclear aromatics and heterocyclic hydrocarbons.
|
295-304-5 | 91995-42-5 | - | - | - | - | - | - | 1 | - | - | Details |
Distillates (coal tar), pitch, pyrene fraction
The redistillate obtained from the fractional distillation of pitch distillate and boiling in the range of approximately 380°C to 410°C (716°F to 770°F). Composed primarily of tri- and polynuclear aromatic hydrocarbons and heterocyclic compounds.
|
295-313-4 | 91995-52-7 | - | - | - | - | - | - | 1 | - | - | Details |
Distilled CNSL liquid (Cardanol) | 609-405-2 | 37330-39-5 | - | - | - | - | 1 | - | - | - | - | Details |
Divanadium trioxide | 215-230-9 | 1314-34-7 | - | - | - | - | 1 | - | - | - | - | Details |
Divanadium tris(sulphate) | 237-226-6 | 13701-70-7 | - | - | - | - | 1 | - | - | - | - | Details |
Divanadyl pyrophosphate
BP AMOCO IV; E-326 CATALYST; KAT MSA; MSA-KATALYSATORTABLETTEN
|
407-130-0 | 65232-89-5 | - | - | - | - | 1 | - | - | - | - | Details |
Divinylbenzene | 215-325-5 | 1321-74-0 | - | - | - | - | 1 | - | - | - | - | Details |
DL-bornan-2-one | 244-350-4 | 21368-68-3 | - | - | - | - | 1 | - | - | - | - | Details |
DL-hexane-1,2-diol | 230-029-6 | 6920-22-5 | - | - | - | - | 1 | - | - | - | - | Details |
DL-α-methylbenzylamine | 210-545-8 | 618-36-0 | - | - | - | - | 1 | - | - | - | - | Details |
Dodecachloropentacyclo[5.2.1.02,6.03,9.05,8]decane | 219-196-6 | 2385-85-5 | - | - | - | - | - | - | - | - | - | Details |
Dodecamethylenediamine | 220-489-6 | 2783-17-7 | - | - | - | - | 1 | - | - | - | - | Details |
Dodecanamide, N,N-dibutyl- | 438-530-3 | 5343-44-2 | - | - | - | - | 1 | - | - | - | - | Details |
EU Privacy Disclaimer
This website uses cookies to ensure you get the best experience on our websites.