Registered substances
Registered substances
Data platform availability banner - registered substances
New Data Availability System
A new Data Availability System is being developed by ECHA. To begin with this system will take over the responsibility of making REACH registration data available, once it is ready. We expect the first version to be publicly available by the end of January 2024.
Since ECHA aims to devote our maximum effort to this new system, we can no longer maintain REACH registration data on the current Dissemination Platform. As such once the IUCLID format change begins on 19th May 2023 we will no longer update REACH registered substance factsheets. The factsheets will remain online, but will not be updated.
New and updated REACH registration submissions, as well as all registrations on file, will be made available in the new system when it is ready. We will inform you of what you can expect in the new System, along with details of when and where to find it.
We appreciate your understanding in the meantime.
DISSEMINATION
PLATFORM
REACH - Registration, Evaluation, Authorisation and Restriction of Chemicals Regulation
Registered Substances Factsheets
Substances which have been registered and can be placed on the EEA market by those companies with a valid registration
SEARCH
Details | ||||||||
---|---|---|---|---|---|---|---|---|
Allyl isothiocyanate
|
200-309-2 | 57-06-7 | Active | Full | Joint | ≥ 100 to < 1 000 tonnes | 22-02-2022 | View substance registered dossier |
Acexamic acid
|
200-310-8 | 57-08-9 | Active | Intermediate | Joint | Intermediate use only | 07-02-2022 | View substance registered dossier |
Cetrimonium bromide
|
200-311-3 | 57-09-0 | Active | Full | Joint | ≥ 10 to < 100 tonnes | 30-09-2021 | View substance registered dossier |
Palmitic acid
|
200-312-9 | 57-10-3 | Active | Full | Joint | ≥ 10 000 to < 100 000 tonnes | 08-03-2023 | View substance registered dossier |
Stearic acid
|
200-313-4 | 57-11-4 | Active | Full | Joint | ≥ 10 000 to < 100 000 tonnes | 08-03-2023 | View substance registered dossier |
Stearic acid
|
200-313-4 | 57-11-4 | Cease Manufacture | Intermediate | Joint | Cease manufacture | 03-04-2018 | View substance registered dossier |
Urea
|
200-315-5 | 57-13-6 | Active | Full | Joint | ≥ 10 000 000 tonnes | 05-05-2023 | View substance registered dossier |
N,N-dimethylhydrazine
|
200-316-0 | 57-14-7 | Active | Full | Joint | ≥ 1 to < 10 tonnes | 12-12-2018 | View substance registered dossier |
Chlorbutanol
|
200-317-6 | 57-15-8 | Active | Full | Joint | ≥ 1 to < 10 tonnes | 24-04-2019 | View substance registered dossier |
Morphine
|
200-320-2 | 57-27-2 | Active | Intermediate | Joint | Intermediate use only | 20-03-2023 | View substance registered dossier |
Phenytoin
|
200-328-6 | 57-41-0 | Active | Intermediate | Joint | Intermediate use only | 30-05-2018 | View substance registered dossier |
Pethidine
|
200-329-1 | 57-42-1 | Active | Intermediate | Joint | Intermediate use only | 16-05-2018 | View substance registered dossier |
Barbital
|
200-331-2 | 57-44-3 | Active | Intermediate | Joint | Intermediate use only | 26-05-2016 | View substance registered dossier |
Propane-1,2-diol
|
200-338-0 | 57-55-6 | Active | Full | Joint | ≥ 100 000 tonnes | 12-05-2023 | View substance registered dossier |
Propiolactone
|
200-340-1 | 57-57-8 | Active | Full | Joint | ≥ 1 to < 10 tonnes | 01-07-2022 | View substance registered dossier |
Sulfaguanidine
|
200-345-9 | 57-67-0 | Active | Intermediate | Joint | Intermediate use only | 26-03-2018 | View substance registered dossier |
Sulfadimidine
|
200-346-4 | 57-68-1 | Active | Intermediate | Joint | Intermediate use only | 20-04-2020 | View substance registered dossier |
Progesterone
|
200-350-6 | 57-83-0 | Cease Manufacture | Intermediate | Joint | Cease manufacture | 21-07-2010 | View substance registered dossier |
Ergosterol
|
200-352-7 | 57-87-4 | Active | Intermediate | Joint | Intermediate use only | 27-09-2016 | View substance registered dossier |
Cholesterol
|
200-353-2 | 57-88-5 | Active | Full | Joint | ≥ 100 to < 1 000 tonnes | 15-03-2023 | View substance registered dossier |
Registrant/Supplier | Address | Country | Registration Status | Name | EC / List no. | CAS no. | Last update year | Details |
---|---|---|---|---|---|---|---|---|
ISAGRO SpA | via Caldera 21 20153 Milan Italy | Italy | Active | Allyl isothiocyanate | 200-309-2 | 57-06-7 | 2018 | View substance registered dossier |
AGROQUIMICOS DE LEVANTE, S.A. | P.I.Castilla - C/ Vial, 5 46380 Cheste Valencia Spain | Spain | Active | Allyl isothiocyanate | 200-309-2 | 57-06-7 | - | View substance registered dossier |
Flamma S.p.a. | via Bedeschi, 22 24040 Chignolo d'Isola Bergamo Italy | Italy | Active | Acexamic acid | 200-310-8 | 57-08-9 | 2022 | View substance registered dossier |
CARBOGEN AMCIS B.V. | Nieuweweg 2a 3901 BE Veenendaal Netherlands | Netherlands | Active | Cetrimonium bromide | 200-311-3 | 57-09-0 | - | View substance registered dossier |
SIGMA-ALDRICH CHEMIE GMBH | Riedstrasse 2 89555 Steinheim Germany | Germany | Active | Cetrimonium bromide | 200-311-3 | 57-09-0 | 2021 | View substance registered dossier |
Aceto France SAS | 3 Rue de Genève CS 50363 BP 50367 Lyon Cedex 06 France | France | Active | Cetrimonium bromide | 200-311-3 | 57-09-0 | - | View substance registered dossier |
Zeon Europe GmbH | Hansaallee 249 40549 Düsseldorf NRW Germany | Germany | Active | Cetrimonium bromide | 200-311-3 | 57-09-0 | - | View substance registered dossier |
Novo Nordisk Pharmatech A/S | Koebenhavnsvej 216 4600 Koege Denmark | Denmark | Active | Cetrimonium bromide | 200-311-3 | 57-09-0 | 2013; 2016; 2018; 2020; 2021 | View substance registered dossier |
Global Product Compliance (Europe) AB | IDEON, Beta 5, Scheelevägen 17 223 63 Lund Sweden | Sweden | Active | Cetrimonium bromide | 200-311-3 | 57-09-0 | - | View substance registered dossier |
L'OREAL | 14 rue Royale 75008 Paris France | France | Active | Palmitic acid | 200-312-9 | 57-10-3 | - | View substance registered dossier |
KLK Emmerich GmbH | Steintor 9 D-46446 Emmerich am Rhein Germany | Germany | Active | Palmitic acid | 200-312-9 | 57-10-3 | 2013 | View substance registered dossier |
Only representative (No publishable name) | - | - | Active | Palmitic acid | 200-312-9 | 57-10-3 | - | View substance registered dossier |
SIGMA-ALDRICH CHEMIE GMBH | Riedstrasse 2 89555 Steinheim Germany | Germany | Active | Palmitic acid | 200-312-9 | 57-10-3 | - | View substance registered dossier |
CREMER OLEO GmbH & Co. KG | Glockengießerwall 3 20095 Hamburg Germany | Germany | Active | Palmitic acid | 200-312-9 | 57-10-3 | 2013 | View substance registered dossier |
Wilkinson Sword GmbH | Schuetzenstr. 110 42659 Solingen NRW Germany | Germany | Active | Palmitic acid | 200-312-9 | 57-10-3 | - | View substance registered dossier |
L'OREAL PRODUITS DE LUXE INTERNATIONAL | 106 rue Danton 92300 LEVALLOIS PERRET France | France | Active | Palmitic acid | 200-312-9 | 57-10-3 | 2022 | View substance registered dossier |
Wilmar Europe Trading B.V. | Central Post – Entrance West, 7th floor Delftseplein 27G 3013 AA Rotterdam Netherlands | Netherlands | Active | Palmitic acid | 200-312-9 | 57-10-3 | - | View substance registered dossier |
Intertek Deutschland GmbH CAHC | Stangenstr.1 70771 Leinfelden-Echterdingen Germany | Germany | Active | Palmitic acid | 200-312-9 | 57-10-3 | - | View substance registered dossier |
REACH24H CONSULTING GROUP | Paramount Court, Corrig Road, Sandyford Dublin 18 Dublin Ireland | Ireland | Active | Palmitic acid | 200-312-9 | 57-10-3 | 2013 | View substance registered dossier |
IOI Oleo GmbH | Herrengraben 31 20459 Hamburg Germany | Germany | Active | Palmitic acid | 200-312-9 | 57-10-3 | - | View substance registered dossier |
TÜV SÜD Industrie Service GmbH (73) | Westendstrasse 199 80686 Munich Germany | Germany | Cease Manufacture | Palmitic acid | 200-312-9 | 57-10-3 | 2022 | View substance registered dossier |
ICOF Europe GmbH | Am Sandtorkai 37 20457 Hamburg Germany | Germany | Active | Palmitic acid | 200-312-9 | 57-10-3 | 2013; 2020 | View substance registered dossier |
AAK Sweden AB | Västra Kajen 374 82 Karlshamn Sweden | Sweden | Active | Palmitic acid | 200-312-9 | 57-10-3 | 2013 | View substance registered dossier |
Emery Oleochemicals GmbH | Paul-Thomas-Straße 56 D-40599 Duesseldorf Germany | Germany | Cease Manufacture | Palmitic acid | 200-312-9 | 57-10-3 | 2022 | View substance registered dossier |
REACH24H CONSULTING GROUP | Paramount Court, Corrig Road, Sandyford Dublin 18 Dublin Ireland | Ireland | Active | Palmitic acid | 200-312-9 | 57-10-3 | - | View substance registered dossier |
Oleon N.V. | Assenedestraat 2 9940 Ertvelde Belgium | Belgium | Active | Palmitic acid | 200-312-9 | 57-10-3 | 2012 | View substance registered dossier |
Knoell NL_OR_087 | Agro Business Park 75 6708PV Wageningen Netherlands | Netherlands | Active | Palmitic acid | 200-312-9 | 57-10-3 | - | View substance registered dossier |
Apical Europe GmbH | Große Bleichen 1-3 20354 Hamburg Germany | Germany | Active | Palmitic acid | 200-312-9 | 57-10-3 | - | View substance registered dossier |
Cailà & Parés, S.A. | Sector B, Calle C, 1. P. I. Zona Franca 08040 Barcelona Spain | Spain | Active | Palmitic acid | 200-312-9 | 57-10-3 | - | View substance registered dossier |
Global Product Compliance (Europe) AB | IDEON, Beta 5, Scheelevägen 17 223 63 Lund Sweden | Sweden | Active | Palmitic acid | 200-312-9 | 57-10-3 | - | View substance registered dossier |
REACH24H CONSULTING GROUP | Paramount Court, Corrig Road, Sandyford Dublin 18 Dublin Ireland | Ireland | Active | Palmitic acid | 200-312-9 | 57-10-3 | 2017 | View substance registered dossier |
Knoell NL_OR_087 | Agro Business Park 75 6708PV Wageningen Netherlands | Netherlands | Active | Stearic acid | 200-313-4 | 57-11-4 | - | View substance registered dossier |
MITSUBISHI GAS CHEMICAL EUROPE GMBH | Immermannstr.13 40210 Duesseldorf Germany | Germany | Active | Stearic acid | 200-313-4 | 57-11-4 | - | View substance registered dossier |
Kraton Chemical AB OR1 | Massvagen 15 P.O. Box 66 SE-820 22 Sandarne Sweden | Sweden | Active | Stearic acid | 200-313-4 | 57-11-4 | 2018 | View substance registered dossier |
Vyncolit NV (OR SBNA) | Wiedauwkaai 6 9000 Gent Belgium | Belgium | Active | Stearic acid | 200-313-4 | 57-11-4 | - | View substance registered dossier |
Wilmar Europe Trading B.V. | Central Post – Entrance West, 7th floor Delftseplein 27G 3013 AA Rotterdam Netherlands | Netherlands | Active | Stearic acid | 200-313-4 | 57-11-4 | - | View substance registered dossier |
ICOF Europe GmbH | Am Sandtorkai 37 20457 Hamburg Germany | Germany | Active | Stearic acid | 200-313-4 | 57-11-4 | 2020 | View substance registered dossier |
Kao Chemicals Europe, S.L. (2) | Puig dels Tudons, 10 08210 Barbera del Valles Barcelona Spain | Spain | Active | Stearic acid | 200-313-4 | 57-11-4 | - | View substance registered dossier |
Next Retail (Ireland) Limited | 13-18 City Quay D02 ED70 Dublin 2 Ireland | Ireland | Active | Stearic acid | 200-313-4 | 57-11-4 | - | View substance registered dossier |
REACH24H CONSULTING GROUP | Paramount Court, Corrig Road, Sandyford Dublin 18 Dublin Ireland | Ireland | Active | Stearic acid | 200-313-4 | 57-11-4 | 2021 | View substance registered dossier |
REACH24H CONSULTING GROUP | Paramount Court, Corrig Road, Sandyford Dublin 18 Dublin Ireland | Ireland | Active | Stearic acid | 200-313-4 | 57-11-4 | - | View substance registered dossier |
SIGMA-ALDRICH CHEMIE GMBH | Riedstrasse 2 89555 Steinheim Germany | Germany | Active | Stearic acid | 200-313-4 | 57-11-4 | - | View substance registered dossier |
Arkema Arrmaz | 420 rue Estienne d'Orves 92700 Colombes Cedex France | France | Active | Stearic acid | 200-313-4 | 57-11-4 | - | View substance registered dossier |
Eastman Chemical B.V. | Watermanweg 70 3067 GG Rotterdam Netherlands | Netherlands | Active | Stearic acid | 200-313-4 | 57-11-4 | - | View substance registered dossier |
Intertek Deutschland GmbH CAHC | Stangenstr.1 70771 Leinfelden-Echterdingen Germany | Germany | Active | Stearic acid | 200-313-4 | 57-11-4 | - | View substance registered dossier |
International Cosmetics and Chemical Services Ltd 324 | 26 Pembroke Street Upper Suite 10016 D02 X361 Dublin 2 Ireland | Ireland | Active | Stearic acid | 200-313-4 | 57-11-4 | - | View substance registered dossier |
knoell Germany - OR - B12 | Konrad-Zuse-Ring 25 68163 Mannheim Germany | Germany | Active | Stearic acid | 200-313-4 | 57-11-4 | - | View substance registered dossier |
Bostik Nederland B.V._01 | Zeggeveld #10 RP4705 Roosendaal Netherlands | Netherlands | Active | Stearic acid | 200-313-4 | 57-11-4 | - | View substance registered dossier |
3M Belgium BVBA/SPRL (OR1) | Hermeslaan 7 1831 Diegem Belgium | Belgium | Active | Stearic acid | 200-313-4 | 57-11-4 | 2021 | View substance registered dossier |
Global Product Compliance (Europe) AB | IDEON, Beta 5, Scheelevägen 17, 22363 Lund Sweden | Sweden | Active | Stearic acid | 200-313-4 | 57-11-4 | - | View substance registered dossier |
Zebra A/S | Strandgade 71-73 1401 Copenhagen Denmark | Denmark | Active | Stearic acid | 200-313-4 | 57-11-4 | - | View substance registered dossier |
RHODIA OPERATIONS | 9 rue des Cuirassiers Immeuble Silex 2 Solvay 69003 LYON France | France | Cease Manufacture | Stearic acid | 200-313-4 | 57-11-4 | 2023 | View substance registered dossier |
Apical Europe GmbH | Große Bleichen 1-3 20354 Hamburg Germany | Germany | Active | Stearic acid | 200-313-4 | 57-11-4 | - | View substance registered dossier |
AAK Sweden AB | Västra Kajen 374 82 Karlshamn Sweden | Sweden | Active | Stearic acid | 200-313-4 | 57-11-4 | - | View substance registered dossier |
IOI Oleo GmbH | Herrengraben 31 20459 Hamburg Germany | Germany | Active | Stearic acid | 200-313-4 | 57-11-4 | - | View substance registered dossier |
Tudo Azul SA | Edifício Espace Alameda dos Oceanos Lote 1.06.1 .4 - Piso 3 - Bloco C 1990-207 Lisbon Portugal | Portugal | Active | Stearic acid | 200-313-4 | 57-11-4 | - | View substance registered dossier |
Emery Oleochemicals GmbH | Paul-Thomas-Straße 56 D-40599 Duesseldorf Germany | Germany | Cease Manufacture | Stearic acid | 200-313-4 | 57-11-4 | 2018 | View substance registered dossier |
Lubrizol Europe Coordination Center BVBA 33 | Chaussee De Wavre 1945 Brussels Belgium | Belgium | Active | Stearic acid | 200-313-4 | 57-11-4 | 2021 | View substance registered dossier |
Croda Europe Limited | Cowick Hall Snaith DN14 9AA Goole East Yorkshire United Kingdom | United Kingdom | No longer Valid | Stearic acid | 200-313-4 | 57-11-4 | 2021 | View substance registered dossier |
Oleon N.V. | Assenedestraat 2 9940 Ertvelde Belgium | Belgium | Active | Stearic acid | 200-313-4 | 57-11-4 | 2011; 2021 | View substance registered dossier |
KLK Emmerich GmbH | Steintor 9 D-46446 Emmerich am Rhein Germany | Germany | Active | Stearic acid | 200-313-4 | 57-11-4 | - | View substance registered dossier |
CREMER OLEO GmbH & Co. KG | Glockengießerwall 3 20095 Hamburg Germany | Germany | Active | Stearic acid | 200-313-4 | 57-11-4 | - | View substance registered dossier |
Heubach Research Centre s. r. o. | S. K. Neumanna 1316 53207 Pardubice Czech Republic | Czech Republic | Active | Stearic acid | 200-313-4 | 57-11-4 | - | View substance registered dossier |
Kaufland Dienstleistung GmbH & Co. KG | Rötelstraße 35 74172 Neckarsulm Germany | Germany | Active | Stearic acid | 200-313-4 | 57-11-4 | - | View substance registered dossier |
Arcerion GmbH | Gabrielenstr. 15 80636 München Germany | Germany | Cease Manufacture | Stearic acid | 200-313-4 | 57-11-4 | 2018 | View substance registered dossier |
REACHLaw Ltd. | Aleksanterinkatu 19 00100 Helsinki Finland | Finland | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
CS Regulatory IRL Ltd 1L-13 | Alexandra House The Sweepstakes D04 C7H2 Dublin Ballsbridge Ireland | Ireland | Active | Urea | 200-315-5 | 57-13-6 | 2016 | View substance registered dossier |
Biofert Ltd | Constantinou Paparigopoulu P.O. Box 58363 3733 Limassol Cyprus | Cyprus | Active | Urea | 200-315-5 | 57-13-6 | 2014 | View substance registered dossier |
Nalco Europe B.V. | Oude Rhijnhofweg 17 2342 BB Oegstgeest Netherlands | Netherlands | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
Synthomer Deutschland GmbH | werrastr. 10 45768 Marl NRW Germany | Germany | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
BENS consulting d.o.o. (OR HIP Azotara) | Bakovniška 7 1241 Kamnik Slovenia | Slovenia | Active | Urea | 200-315-5 | 57-13-6 | 2017 | View substance registered dossier |
BYK-Netherlands B.V. | Danzigweg 23 7418 EN Deventer Netherlands | Netherlands | Active | Urea | 200-315-5 | 57-13-6 | 2022 | View substance registered dossier |
ZANGAS Hoch-und Tiefbau GmbH | Himmelpfortgasse 13/9 1010 Vienna Vienna Austria | Austria | Cease Manufacture | Urea | 200-315-5 | 57-13-6 | 2023 | View substance registered dossier |
AGRODERIVADOS Y QUIMICOS WEGROW, S.L. | Calle Villalar, 4, 1º-D 28001 Madrid Spain | Spain | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
REACHLaw Ltd. | Vänrikinkuja 3 JK 21 FI-02600 Espoo Finland | Finland | Cease Manufacture | Urea | 200-315-5 | 57-13-6 | 2019 | View substance registered dossier |
RAMM TRADING S.L. | C.de Perales 92, esc. 1, 2A 28041 Madrid Spain | Spain | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
Everris International BV | Nijverheidsweg 1-5 6422 PD Heerlen Netherlands | Netherlands | Active | Urea | 200-315-5 | 57-13-6 | 2014 | View substance registered dossier |
BENS consulting d.o.o. | Bakovniška 7 1241 Kamnik Slovenia | Slovenia | Active | Urea | 200-315-5 | 57-13-6 | 2014 | View substance registered dossier |
COLOMBUS GROUP s.r.o. | Ciruvkova 172/32 10400 Prague Czech Republic | Czech Republic | Active | Urea | 200-315-5 | 57-13-6 | 2022 | View substance registered dossier |
Yara Brünsbuttel GmbH | Holstendamm 2 D-25572 Büttel Schleswig-Holstein Germany | Germany | Active | Urea | 200-315-5 | 57-13-6 | 2011; 2012; 2013; 2014; 2017; 2022 | View substance registered dossier |
INTERTEC srl | Via Nazionale, 3 52011 BIBBIENA (AR) Italy | Italy | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
SI Group DEAB (Imp) | Teplitzer Strasse 84478 Waldkraiburg Germany | Germany | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
Alpha Osta | Birztalu Street 26 LV 1015 Riga Latvia Latvia | Latvia | Active | Urea | 200-315-5 | 57-13-6 | 2015 | View substance registered dossier |
TIMAC AGRO ITALIA SPA | Strada Montodine Gombito Località Cà Nova 26010 Ripalta Arpina Cremona Italy | Italy | Active | Urea | 200-315-5 | 57-13-6 | 2022 | View substance registered dossier |
TIMAC AGRO | 27 Avenue Franklin Roosevelt BP 70158 35400 SAINT-MALO France | France | No longer Valid | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
SIGMA-ALDRICH CHIMIE SARL | 80 Rue de Luzais BP 701 38297 Saint Quentin Fallavier France | France | Active | Urea | 200-315-5 | 57-13-6 | 2020 | View substance registered dossier |
CR Capital Resources Limited | 1 Aspen Court, Old Bray Road 0 Cornelscourt Dublin 18 Ireland | Ireland | Cease Manufacture | Urea | 200-315-5 | 57-13-6 | 2021 | View substance registered dossier |
AIFAR SPA | via bazzano 12 16019 ronco scrivia Italy | Italy | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
Consorzio Sostanze Chimiche Fertilizzanti e Reach | Via delle Acque, 43 48124 Ravenna RA Italy | Italy | Active | Urea | 200-315-5 | 57-13-6 | 2017 | View substance registered dossier |
HEROGRA FERTILIZANTES, S.A. | Polígono Juncaril C/ Loja, s/n 18220 ALBOLOTE GRANADA Spain | Spain | Active | Urea | 200-315-5 | 57-13-6 | 2022 | View substance registered dossier |
Sojitz Europe GmbH | Schirmerstr. 76 40211 Dusseldorf Germany | Germany | Active | Urea | 200-315-5 | 57-13-6 | 2020 | View substance registered dossier |
Finish Metal Plating, S.L. | Poligono industrial el Pl.; Calle Miquel Torelló i Pagés, 42 08750 Molins de Rei Barcelona Spain | Spain | Active | Urea | 200-315-5 | 57-13-6 | 2022 | View substance registered dossier |
Grupa Azoty Zaklady Chemiczne "POLICE" Spolka Akcyjna | Kuznicka 1 72-010 Police Poland | Poland | Active | Urea | 200-315-5 | 57-13-6 | 2022 | View substance registered dossier |
Safiro Nutrition Sp. z o.o. Sp.k | Wola Dalsza 369 37-100 Łańcut Poland | Poland | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
Yara Iberian, S.A. | C/ Infanta Mercedes, 31-2º 28020 Madrid Spain | Spain | Cease Manufacture | Urea | 200-315-5 | 57-13-6 | 2022 | View substance registered dossier |
Intertek Deutschland GmbH 41 | Stangenstrasse 1 70771 Leinfelden-Echterdingen Germany | Germany | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
Lamberti Iberia s.a.u. | Calle Ceuta 1 - Poligon industrial El Colomer 12200 Onda Castellon Spain | Spain | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
OIS TRADING GmbH | Nibelungengasse 1-3/Top Nr. 39 1010 Vienna Austria | Austria | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
Only representative (No publishable name) | - | - | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
Nitrogénművek Zrt. | Hősök tere 14 8105 Pétfürdő Veszprém Hungary | Hungary | Active | Urea | 200-315-5 | 57-13-6 | 2022 | View substance registered dossier |
Procter & Gamble Amiens S.A.S. | 163/165 quai Aulagnier 92600 ASNIERES SUR SEINE France | France | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
ALMAQUIM, S.A. | CL CERDENYA 229 6 1 08013 BARCELONA Spain | Spain | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
BOTTOS S.R.L. | VIA LUSEVERA 1 33078 SAN VITO AL TAGLIAMENTO (PN) Italy | Italy | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
Umena | Bachfeld 17 4211 Alberndorf Austria | Austria | Active | Urea | 200-315-5 | 57-13-6 | 2022 | View substance registered dossier |
SIA FERTART | Pavasara gatve 5 - 121 LV-1082 Riga Latvia | Latvia | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
Agroblok Trading Company LTD | 1, Sveti Knjaz Boris I Str. 5100 Gorna Orjahovica Bulgaria | Bulgaria | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
FUJIFILM Europe BV | Oudenstaart 1 5047 TK Tilburg Netherlands | Netherlands | Active | Urea | 200-315-5 | 57-13-6 | 2022 | View substance registered dossier |
DKSH GmbH | Baumwall 3 20459 Hamburg Germany | Germany | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
Hexagon Group BV | Parklaan 34, 3016 BC 3016 Rotterdam Netherlands | Netherlands | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
Advaita Trade Private Ltd | B1 Susan Court, Triq Il-Prinjolata XBX 1130 TA XBIEX Malta | Malta | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
A&C Chemicals Europe Ltd. | Questum, Cahir Road Ballingarrane E91 V239 Clonmel Co. Tipperary Ireland | Ireland | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
Jhivel-Agro Ltd Bulgaria | 8 Angel Stoyanov Str 9300 Dobrich Bulgaria | Bulgaria | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
B-Lands Consulting (811323-8) | World Trade Center, 5 Place Robert Schuman - BP 1510 38025 Grenoble France France | France | Active | Urea | 200-315-5 | 57-13-6 | 2013; 2015 | View substance registered dossier |
THOR GmbH | Landwehrstrasse 1 D-67346 Speyer Rheinland-Pfalz Germany | Germany | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
B-Lands Consulting (811250-5) | World Trade Center 5 Place Robert Schuman - BP 1510 38025 Grenoble France France | France | No longer Valid | Urea | 200-315-5 | 57-13-6 | 2014 | View substance registered dossier |
REACHLaw Ltd. | Vänrikinkuja 3 JK 21 02600 Espoo Finland | Finland | Cease Manufacture | Urea | 200-315-5 | 57-13-6 | 2019 | View substance registered dossier |
Kemira Oyj | Porkkalankatu 3 P.O.Box 330 FI-00101 Helsinki Finland | Finland | Cease Manufacture | Urea | 200-315-5 | 57-13-6 | 2022 | View substance registered dossier |
DUSLO | Administrativna budova ev.č 1236 927 03 Šaľa Slovakia | Slovakia | Active | Urea | 200-315-5 | 57-13-6 | 2011; 2012; 2022 | View substance registered dossier |
REACHLaw Ltd. | Vänrikinkuja 3 JK 21 02600 Espoo Finland | Finland | Active | Urea | 200-315-5 | 57-13-6 | 2022 | View substance registered dossier |
Du Pont de Nemours (Deutschland) GmbH | Hugenottenallee 175 D-63263 Neu-Isenburg Hesse Germany | Germany | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
REACHLaw Ltd. | Vänrikinkuja 3JK 21 , 02600 Espoo , Finland 02600 Espoo Finland | Finland | Active | Urea | 200-315-5 | 57-13-6 | 2022 | View substance registered dossier |
Intertek Italia SpA_ITLE | Via Miglioli 2/A 20063 CERNUSCO SUL NAVIGLIO, Milano Italy | Italy | Cease Manufacture | Urea | 200-315-5 | 57-13-6 | 2020 | View substance registered dossier |
NEOCHIM PLC | East Industrial Zone, Himkombinatska Str. 6403 Dimitrovgrad Haskovo Bulgaria | Bulgaria | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
EFIBLUE FACTORY, S.L. | Polígono Industrial Erletxe, Plataforma I, Edif. 2, Nave 23 48960 Galdakao Bizkaia Spain | Spain | Active | Urea | 200-315-5 | 57-13-6 | 2022 | View substance registered dossier |
Bayer AG | Kaiser-Wilhelm-Allee 1 51373 Leverkusen Germany | Germany | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
SIGMA-ALDRICH CHEMIE GMBH | Riedstrasse 2 89555 Steinheim Germany | Germany | Active | Urea | 200-315-5 | 57-13-6 | 2021 | View substance registered dossier |
Diframa | Parc d'activité de la Galance rue Degréaux 62430 Sallaumines France | France | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
Reach Only Representative (Ireland) Ltd (abqico) | VPR House Main St F12 FC64 Swinford Co. Mayo Ireland | Ireland | Active | Urea | 200-315-5 | 57-13-6 | 2014 | View substance registered dossier |
REACHLaw Ltd. (acting as OR for DNS Fine Chemicals & Lab Pvt. Ltd) | Vänrikinkuja 3 JK 21 FI-02600 Espoo Finland | Finland | Active | Urea | 200-315-5 | 57-13-6 | 2018; 2022 | View substance registered dossier |
Andreas Gernet Landwirtschaft | Kitzinger Strasse 7 97320 Buchbrunn Germany | Germany | Active | Urea | 200-315-5 | 57-13-6 | - | View substance registered dossier |
Procter & Gamble Manufacturing GmbH | Sulzbacher Strasse 40 65824 Schwalbach am Taunus Germany | Germany | Active | Urea | 200-315-5 | 57-13-6 | 2021 | View substance registered dossier |
The Acta Group EU BVBA (BE28) | Place du Luxembourg 2 1050 Brussels Belgium | Belgium | Active | Urea | 200-315-5 | 57-13-6 | 2022 | View substance registered dossier |
DETRA SA | 102, TATOIOU 14671 NEA ERYTHRAIA - ATHENS Greece | Greece | Active | Urea | 200-315-5 | 57-13-6 | 2023 | View substance registered dossier |
Intertek Deutschland GmbH 14 | Stangenstrasse 1 70771 Leinfelden-Echterdingen Germany | Germany | Active | Urea | 200-315-5 | 57-13-6 | 2014 | View substance registered dossier |
