Registered substances
Registered substances
Data platform availability banner - registered substances
New Data Availability System
A new Data Availability System is being developed by ECHA. To begin with this system will take over the responsibility of making REACH registration data available, once it is ready. We expect the first version to be publicly available by the end of January 2024.
Since ECHA aims to devote our maximum effort to this new system, we can no longer maintain REACH registration data on the current Dissemination Platform. As such once the IUCLID format change begins on 19th May 2023 we will no longer update REACH registered substance factsheets. The factsheets will remain online, but will not be updated.
New and updated REACH registration submissions, as well as all registrations on file, will be made available in the new system when it is ready. We will inform you of what you can expect in the new System, along with details of when and where to find it.
We appreciate your understanding in the meantime.
DISSEMINATION
PLATFORM
REACH - Registration, Evaluation, Authorisation and Restriction of Chemicals Regulation
Registered Substances Factsheets
Substances which have been registered and can be placed on the EEA market by those companies with a valid registration
SEARCH
Details | ||||||||
---|---|---|---|---|---|---|---|---|
Tungsten Oxide (WO3), caesium and tin-doped
|
945-942-1 | - | Active | Full | Joint | ≥ 1 to < 10 tonnes | 01-02-2018 | View substance registered dossier |
Tungsten trioxide
|
215-231-4 | 1314-35-8 | Active | Full | Joint | ≥ 10 000 tonnes | 05-10-2022 | View substance registered dossier |
tungsten zirconium oxide
|
825-760-8 | 39290-95-4 | Active | Full | Joint | ≥ 1 to < 10 tonnes | 07-02-2019 | View substance registered dossier |
Turpentine, oil
Any of the volatile predominately terpenic fractions or distillates resulting from the solvent extraction of, gum collection from, or pulping of softwoods. Composed primarily of the C10H16 terpene hydrocarbons: α-pinene, β-pinene, limonene, 3-carene, camphene. May contain other acyclic, monocyclic, or bicyclic terpenes, oxygenated terpenes, and anethole. Exact composition varies with refining methods and the age, location, and species of the softwood source.
|
232-350-7 | 8006-64-2 | Active | Full | Joint | ≥ 10 000 to < 100 000 tonnes | 19-04-2023 | View substance registered dossier |
Tyrosine
|
200-460-4 | 60-18-4 | Active | Full | Joint | ≥ 1 to < 10 tonnes | 31-08-2021 | View substance registered dossier |
Tyrosine, N-(aminocarbonyl)-3-methoxy-O,α-dimethyl-
|
608-271-2 | 28861-00-9 | Cease Manufacture | Intermediate | Joint | Cease manufacture | 19-03-2014 | View substance registered dossier |
Tyrosine, N-carboxy-, N-benzyl methyl ester, L- (8CI)
|
603-895-1 | 13512-31-7 | Active | Intermediate | Joint | Intermediate use only | 20-07-2018 | View substance registered dossier |
UC-704
|
416-400-7 | - | Cease Manufacture | NONS | Joint | Cease manufacture | 10-11-2008 | View substance registered dossier |
UCAR POLYPHOBE THICKENER (STRIPPED)
|
414-350-0 | - | Active | NONS | Joint | Tonnage data confidential | 10-11-2008 | View substance registered dossier |
ucb 22060
|
446-640-8 | - | Active | Full | Joint | ≥ 100 to < 1 000 tonnes | 21-08-2018 | View substance registered dossier |
UK-292,679
|
439-420-8 | - | Active | NONS | Joint | Tonnage data confidential | 10-11-2008 | View substance registered dossier |
UK-294,312
|
428-740-3 | - | Active | NONS | Joint | Tonnage data confidential | 10-11-2008 | View substance registered dossier |
UK-348,959
|
434-610-7 | - | Active | NONS | Joint | Tonnage data confidential | 10-11-2008 | View substance registered dossier |
UK-385,204
|
440-140-3 | - | Active | NONS | Joint | Tonnage data confidential | 15-12-2008 | View substance registered dossier |
Undec-10-enal
|
203-973-1 | 112-45-8 | Active | Full | Joint | ≥ 100 to < 1 000 tonnes | 28-11-2018 | View substance registered dossier |
Undec-10-enoic acid
|
203-965-8 | 112-38-9 | Active | Full | Joint | ≥ 10 000 to < 100 000 tonnes | 02-01-2023 | View substance registered dossier |
Undec-10-enoyl chloride
|
253-951-0 | 38460-95-6 | Active | Intermediate | Joint | Intermediate use only | 28-08-2018 | View substance registered dossier |
Undecan-1-ol
|
203-970-5 | 112-42-5 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 26-11-2020 | View substance registered dossier |
undecan-2-one; methyl nonyl ketone
|
203-937-5 | 112-12-9 | Active | Full | Joint | ≥ 10 to < 100 tonnes | 14-06-2022 | View substance registered dossier |
Undecan-4-olide
|
203-225-4 | 104-67-6 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 12-10-2022 | View substance registered dossier |
Undecanal
|
203-972-6 | 112-44-7 | Active | Full | Joint | ≥ 100 to < 1 000 tonnes | 22-10-2021 | View substance registered dossier |
Undecanal Oxazolidine
|
827-937-5 | 2099012-24-3 | Active | Full | Joint | ≥ 0 to < 10 tonnes | 05-01-2021 | View substance registered dossier |
Undecane
|
214-300-6 | 1120-21-4 | Active | Full | Joint | ≥ 100 to < 1 000 tonnes | 30-05-2022 | View substance registered dossier |
Undecanedioic acid
|
217-440-6 | 1852-04-6 | Active | Full | Joint | ≥ 100 to < 1 000 tonnes | 09-09-2019 | View substance registered dossier |
Undecanoic acid
|
203-964-2 | 112-37-8 | Active | Intermediate | Joint | Intermediate use only | 16-03-2023 | View substance registered dossier |
Undecanol, branched and linear
|
603-309-4 | 128973-77-3 | Active | Full | Joint | ≥ 10 000 to < 100 000 tonnes | 24-04-2018 | View substance registered dossier |
Undecanolactone
|
254-399-3 | 39282-36-5 | Active | Full | Joint | ≥ 0 to < 10 tonnes | 23-05-2018 | View substance registered dossier |
Undecanoyl chloride
|
241-741-1 | 17746-05-3 | Active | Intermediate | Joint | Intermediate use only | 16-03-2023 | View substance registered dossier |
Undecenal
|
215-656-5 | 1337-83-3 | Cease Manufacture | Full | Joint | Cease manufacture | 15-10-2018 | View substance registered dossier |
Undecyl glucoside
|
308-766-0 | 98283-67-1 | Active | Full | Joint | ≥ 10 to < 100 tonnes | 07-02-2017 | View substance registered dossier |
Uracil
|
200-621-9 | 66-22-8 | Active | Intermediate | Joint | Intermediate use only | 31-01-2022 | View substance registered dossier |
Urea
|
200-315-5 | 57-13-6 | Active | Full | Joint | ≥ 10 000 000 tonnes | 05-05-2023 | View substance registered dossier |
Urea phosphate
|
225-464-3 | 4861-19-2 | Active | Full | Joint | ≥ 10 000 to < 100 000 tonnes | 08-06-2020 | View substance registered dossier |
Urea, reaction products with formaldehyde and glyoxal
|
296-664-6 | 92908-35-5 | Active | Full | Joint | ≥ 100 to < 1 000 tonnes | 04-02-2021 | View substance registered dossier |
Urea, reaction products with formaldehyde, glyoxal and methanol
|
296-665-1 | 92908-36-6 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 04-02-2021 | View substance registered dossier |
Urea,N'-[3-[[[(dimethylamino)carbonyl]amino]methyl]-3,5,5-trimethylcyclohexyl]-N,N-dimethyl-
|
690-928-8 | 39992-90-0 | Active | Full | Joint | ≥ 10 to < 100 tonnes | 01-09-2022 | View substance registered dossier |
Uric acid
|
200-720-7 | 69-93-2 | Active | Full | Joint | ≥ 1 to < 10 tonnes | 12-04-2018 | View substance registered dossier |
Uridine
|
200-407-5 | 58-96-8 | Active | Intermediate | Joint | Intermediate use only | 12-10-2020 | View substance registered dossier |
Uridine, 2'-deoxy-5-ethyl-, 3',5'-bis(4-chlorobenzoate)
|
607-566-3 | 25137-84-2 | Active | Intermediate | Joint | Intermediate use only | 25-07-2019 | View substance registered dossier |
Uronium hydrogen sulphate
|
244-343-6 | 21351-39-3 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 31-05-2016 | View substance registered dossier |
Uronium hydrogen sulphate
|
244-343-6 | 21351-39-3 | Active | Full | Joint | ≥ 0 to < 10 tonnes | 26-10-2022 | View substance registered dossier |
Ursodeoxycholic acid
|
204-879-3 | 128-13-2 | Active | Full | Joint | ≥ 100 to < 1 000 tonnes | 06-03-2023 | View substance registered dossier |
Ursodeoxycholic acid
|
204-879-3 | 128-13-2 | Active | Intermediate | Joint | Intermediate use only | 06-09-2018 | View substance registered dossier |
UY-905
|
417-090-6 | - | Active | NONS | Joint | Tonnage data confidential | 10-11-2008 | View substance registered dossier |
Valeraldehyde
|
203-784-4 | 110-62-3 | Active | Full | Joint | ≥ 1 to < 10 tonnes | 20-04-2023 | View substance registered dossier |
Valeric acid
|
203-677-2 | 109-52-4 | Active | Full | Joint | ≥ 10 to < 100 tonnes | 21-10-2021 | View substance registered dossier |
Valeric anhydride
|
218-212-9 | 2082-59-9 | Active | Full | Joint | ≥ 0 to < 10 tonnes | 20-11-2020 | View substance registered dossier |
Valeronitrile
|
203-781-8 | 110-59-8 | Active | Intermediate | Joint | Intermediate use only | 25-09-2020 | View substance registered dossier |
Valerophenone
|
213-767-3 | 1009-14-9 | Active | Full | Joint | ≥ 1 to < 10 tonnes | 20-09-2022 | View substance registered dossier |
Valeryl chloride
|
211-330-1 | 638-29-9 | Active | Full | Joint | ≥ 10 to < 100 tonnes | 10-01-2022 | View substance registered dossier |
Registrant/Supplier | Address | Country | Registration Status | Name | EC / List no. | CAS no. | Last update year | Details |
---|---|---|---|---|---|---|---|---|
ExponentOR66I | Block 1, Blanchardstown Corporate Park Ballycoolin Road, Blanchardstown D15 AKK1 Dublin Ireland | Ireland | Active | Tungsten Oxide (WO3), caesium and tin-doped | 945-942-1 | - | - | View substance registered dossier |
H.C. Starck Tungsten GmbH | Im Schleeke 78-91 38642 Goslar Germany | Germany | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | 2018 | View substance registered dossier |
Advanced Refining Technologies GmbH | In der Hollerhecke 1 67547 Worms Germany | Germany | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | 2021 | View substance registered dossier |
CRYTUR, spol. s r.o. | Na Lukách 2283 51101 Turnov Czech Republic | Czech Republic | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
Traxys Europe SA | 19-21 Route Arlon same L-8009 Strassen Luxembourg Luxembourg | Luxembourg | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
Haldor Topsoe A/S | Nymøllevej 50 DK28000 Lyngby Denmark | Denmark | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | 2016 | View substance registered dossier |
TANIOBIS GmbH | lm Schleeke 78-91 38642 Goslar Germany | Germany | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
SCMG Europe GmbH | Amselweg 3 38667 Bad Harzburg Germany | Germany | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
Sinopec Europa GmbH | Messe Turm Friedrich-Ebert-Anlage 49 60308 Frankfurt am Main Germany | Germany | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
Advanced Refining Technologies Srl | Via Trento 7 20017 Passirana di Rho (MI) Italy | Italy | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
SCAS Europe S.A./N.V. | Leonardo Da Vincilaan 19 B-1831 Diegem Belgium | Belgium | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | 2013 | View substance registered dossier |
Johnson Matthey Chemicals GmbH (OR) | Wardstraße 17 46446 Emmerich am Rhein Germany | Germany | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | 2021 | View substance registered dossier |
ALBEMARLE CATALYSTS COMPANY B.V. | Nieuwendammerkade 1-3 PO Box 37650 1030 BE Amsterdam Netherlands | Netherlands | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
IBU-tec Advanced Materials AG | Hainweg 9-11 D-99425 Weimar Germany | Germany | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
AVAS COMMODITIES LIMITED | 2ND FLOOR, SHREWSBURY HOUSE, OLD BRAY ROAD CABINTEELY 18 Dublin Ireland | Ireland | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
OSRAM GmbH | Marcel-Breuer-Str. 4 80807 München Germany | Germany | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
Euro Support Advanced Materials B.V. | Liessentstraat 9f 5405 AH Uden Netherlands | Netherlands | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | 2022 | View substance registered dossier |
Wogen Resources Europe Limited | The Black Church St Mary's Place D07 P4AX Dublin Ireland | Ireland | Cease Manufacture | Tungsten trioxide | 215-231-4 | 1314-35-8 | 2023 | View substance registered dossier |
Seco Tools AB | Björnbacksvägen 2 SE-73782 FAGERSTA Sweden | Sweden | Cease Manufacture | Tungsten trioxide | 215-231-4 | 1314-35-8 | 2022 | View substance registered dossier |
B-Lands Consulting (811719-3) | 5 Place Robert Schuman - BP 1516 38025 Grenoble France France | France | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
TANIOBIS Smelting GmbH & Co. KG | Im Schleeke 78 -91 38642 Goslar Germany | Germany | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | 2018 | View substance registered dossier |
BASF Polska Sp.z o.o. | Al. Jerozolimskie 142B 02-305 Warszawa Polska Poland | Poland | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
Cambridge Environmental Assessments, part of RSK ADAS Europe (Ireland) Ltd | Office Suite B, Bluebell Business Centre Old Naas Road, Dublin D12 XV7K Dublin Ireland | Ireland | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | 2020 | View substance registered dossier |
Evonik Operations GmbH | Rellinghauser Straße 1-11 45128 Essen Germany | Germany | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
Venator Uerdingen GmbH | Rheinuferstraße 7–9 47829 Krefeld Germany | Germany | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
BASF Nederland B.V. | Groningensingel 1 Postbus 1019 6801 MC Arnhem Netherlands | Netherlands | Cease Manufacture | Tungsten trioxide | 215-231-4 | 1314-35-8 | 2019 | View substance registered dossier |
Treibacher Industrie AG | Auer-von-Welsbach-Straße 1 9330 Althofen Carinthia Austria | Austria | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | 2016; 2020 | View substance registered dossier |
Euro Support Manufacturing Czechia, s.r.o. | Záluží 1 436 70 Litvínov Czech Republic | Czech Republic | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | 2019 | View substance registered dossier |
Global Tungsten & Powders spol. s r.o. | Zahradni 46 79201 Bruntal Czech Republic | Czech Republic | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
SHELL CATALYSTS & TECHNOLOGIES BELGIUM | Pantserschipstraat 331 9000 Gent Belgium | Belgium | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
GRACE GmbH | In der Hollerhecke 1 67545 Worms Germany | Germany | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
TODINI BV | Kleine Pathoekeweg 82 B-8000 Brugge Belgium | Belgium | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
TSGE_2019-008 | Im Fliegerhorst 12 38642 Goslar Germany | Germany | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | 2012; 2021 | View substance registered dossier |
Thermox Performance Materials GmbH | Bredeneyer Strasse 2b D-45133 Essen Germany | Germany | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
Johnson Matthey Catalysts (Germany) GmbH | Bahnhofstrasse 43 D-96257 Redwitz Germany | Germany | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
Umicore NV/SA | Rue du Marais 31 1000 Brussels Belgium | Belgium | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
B-Lands Consulting (811554-8) | World Trade Center, 5 Place Robert Schuman, BP 1516 38025 Grenoble France France | France | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | 2014; 2015; 2020 | View substance registered dossier |
UOP S.r.l._OR001 | Viale Milanofiori Strada 1 - Palazzo E1 I-20090 Assago Milan Italy | Italy | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | 2020; 2022 | View substance registered dossier |
ITACA, S.A. | Partida Rambleta s/n 12191 Pobla Tornesa Castellón Spain | Spain | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
CATALYST RECOVERY EUROPE S.A. | 420, Route de Longwy 4832 Rodange Luxembourg | Luxembourg | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
Umicore Specialty Powders France | 54 Avenue RHIN et DANUBE 38000 GRENOBLE France | France | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | 2022 | View substance registered dossier |
BASF SE | Carl-Bosch-Str. 38 67056 Ludwigshafen am Rhein Rheinland-Pfalz Germany | Germany | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
Buss & Buss Spezialmetalle GmbH | Sassnitzer Strasse 10 18551 Sagard Germany | Germany | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | 2021 | View substance registered dossier |
Eurecat Deutschland GmbH | Tricatstrasse 06803 Bitterfeld-Wolfen Saxonia-Anhalt Germany | Germany | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
BASF Catalysts Germany GmbH | Seligmannallee 1 30173 Hannover Germany | Germany | Cease Manufacture | Tungsten trioxide | 215-231-4 | 1314-35-8 | 2019 | View substance registered dossier |
Wolfram Bergbau und Hütten AG | Bergla 33 8543 St. Martin i. S. Austria | Austria | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | 2015; 2016; 2017; 2018; 2021 | View substance registered dossier |
Clariant Produkte (Deutschland) GmbH | August-Laubenheimer-Straße 1 Global Product Stewardship 65929 Frankfurt am Main Germany | Germany | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
BLUESTONE METALS & CHEMICALS EUROPE S.L. | c/ Pascual y Genis 1 46002 Valencia Spain | Spain | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
ECO-RIGEN S.R.L. | Contrada Piana del Signore c/o Gela Refinery 93012 Gela Italy | Italy | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
AXENS SA | 89, boulevard Franklin Roosevelt B.P. 50802 F-92508 Rueil-Malmaison Cedex France France | France | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | 2022 | View substance registered dossier |
EURECAT FRANCE SAS | 121 ave Marie Curie ZI Jean Jaurès 07800 La Voulte sur Rhône France | France | Active | Tungsten trioxide | 215-231-4 | 1314-35-8 | - | View substance registered dossier |
ExponentOR70I | Block 1, Blanchardstown Corporate Park Ballycoolen Road, Blanchardstown D15 AKK1 Dublin Ireland | Ireland | Active | tungsten zirconium oxide | 825-760-8 | 39290-95-4 | 2019 | View substance registered dossier |
SMURFIT KAPPA NAVARRA S.A. | Avda. Raimundo Lumbier s/n 31400 Sangüesa Navarra Spain | Spain | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | - | View substance registered dossier |
Stora Enso AB | Åsgatan 22 79180 Falun Sweden | Sweden | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2020 | View substance registered dossier |
Metsä Board Sverige AB | Husums Fabrik 896 80 Husum Sweden | Sweden | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2014 | View substance registered dossier |
UPM-Kymmene Oyj | Alvar Aallon katu 1 FI-00100 Helsinki Finland | Finland | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2013; 2021 | View substance registered dossier |
Billerud Sweden AB | Box 703 169 27 Solna Sweden | Sweden | No longer Valid | Turpentine, oil | 232-350-7 | 8006-64-2 | - | View substance registered dossier |
Nordic Paper Bäckhammar | Bäckhammars Bruk 681 83 Kristinehamn Sweden | Sweden | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2013; 2019; 2023 | View substance registered dossier |
Stora Enso Pulp AB | Stora Enso Biomaterials Skutskär Pulp Mill SE-814 81 Skutskär Sweden | Sweden | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2013; 2020 | View substance registered dossier |
International Paper S.A. | Usine de Saillat-sur-Vienne BP 1 - Saillat-sur-Vienne 87206 Saint Junien France | France | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | - | View substance registered dossier |
Mercer Stendal GmbH | Goldbecker Straße 1 39596 Arneburg Sachsen-Anhalt Germany | Germany | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2019; 2023 | View substance registered dossier |
Vallviks Bruk AB | Vallviks Bruk SE-82021 Vallvik Sweden | Sweden | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2022 | View substance registered dossier |
GASCOGNE PAPIER | 68 rue de la Papeterie 40200 MIMIZAN FRANCE France | France | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | - | View substance registered dossier |
Peterson Linerboard AS | Verket 22 1501 MOSS Norway | Norway | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | - | View substance registered dossier |
LES DERIVES RESINIQUES ET TERPENIQUES | 30 rue Gambetta B.P. 206 40105 Dax Cedex France | France | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2019; 2023 | View substance registered dossier |
Stora Enso Poland SA | Aleja Wojska Polskiego 21 07-401 Ostroleka Poland | Poland | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2020 | View substance registered dossier |
Kraton Chemical OY | Nuottasaarentie 17 FIN-90400 OULU Finland | Finland | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2012; 2013; 2018; 2022 | View substance registered dossier |
Fintoil Hamina Oy | Itämerenkatu 5 00180 Helsinki Finland | Finland | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | - | View substance registered dossier |
Mondi Dynäs AB | Mondi Dynäs AB 87381 Väja Ångermanland Sweden | Sweden | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | - | View substance registered dossier |
Mondi Frantschach GmbH | Frantschach 5 9413 St. Gertraud Carinthia Austria | Austria | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2022 | View substance registered dossier |
Billerud Skog & Industri Aktiebolag | Korsnäsverken SE 801 81 Gävle Sweden | Sweden | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2014; 2020; 2023 | View substance registered dossier |
MM Kotkamills Absorbex Oy | PL 62 48101 Kotka Finland | Finland | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2020 | View substance registered dossier |
Ahlstrom-Munksjö Paper AB, Billingsfors | Strandvägen 7 660 11 Billingsfors Dalsland Sweden | Sweden | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2019 | View substance registered dossier |
Mondi Štětí, a.s. | Litoměřická 272 41108 Štětí Czech Republic | Czech Republic | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2013 | View substance registered dossier |
Smurfit Kappa Cellulose du Pin | Allée des Fougères Facture 33380 Biganos France | France | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2019 | View substance registered dossier |
Horizon Pulp&Paper Ltd. | Anija 10 74305 Kehra Harju County Estonia | Estonia | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2019 | View substance registered dossier |
Mondi SCP, a.s., Ružomberok | Tatranská cesta 3 034 17 Ružomberok Slovakia | Slovakia | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | - | View substance registered dossier |
Billerud Sweden AB | Box 703 169 27 Solna Sweden | Sweden | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2014; 2015; 2019; 2023 | View substance registered dossier |
Södra Cell Tofte AS | Östre Strandvei 52 NO-3482 Tofte Norway | Norway | Cease Manufacture | Turpentine, oil | 232-350-7 | 8006-64-2 | 2013 | View substance registered dossier |
Södra Skogsägarna ekonomisk förening | Skogsudden SE-35189 Växjö Sweden | Sweden | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2020; 2023 | View substance registered dossier |
Stora Enso Oulu Oy | P.O.Box 196 90101 Oulu Finland | Finland | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2020 | View substance registered dossier |
Zellstoff Pöls Aktiengesellschaft | Dr. Luigi-Angeli Straße 9 8761 Pöls Steiermark Austria | Austria | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2022 | View substance registered dossier |
Bio Chemical Luxembourg Holding S.A. | 2, Avenue du Bois L-1251 Luxembourg Luxembourg | Luxembourg | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2019 | View substance registered dossier |
DS Smith Paper Viana, S.A. | Estrada 23 de Fevereiro Nº 372 4905-261 DEOCRISTE Viana do Castelo Portugal | Portugal | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | - | View substance registered dossier |
MM Kwidzyn spółka z ograniczoną odpowiedzialnością | Lotnicza 1 PL 82-500 Kwidzyn Pomorskie Poland | Poland | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | - | View substance registered dossier |
Fibre Excellence Provence | Zone Artisanale Chemin des Radoubs 13150 Tarascon France | France | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | - | View substance registered dossier |
Ahlstrom-Munksjö Aspa Bruk AB | Fabriksvägen SE-696 80 Aspabruk Sweden | Sweden | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2022; 2023 | View substance registered dossier |
BIOTEK, S.A. | Vila Velha de Ródão 6030-223 Vila Velha de Ródão Portugal | Portugal | No longer Valid | Turpentine, oil | 232-350-7 | 8006-64-2 | 2020 | View substance registered dossier |
SCA Packaging Obbola AB | Linjevägen 33 SE-913 80 Obbola Sweden | Sweden | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2023 | View substance registered dossier |
SCA Packaging Munksund AB | Munksundsvägen SE-94187 Piteå Sweden | Sweden | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | - | View substance registered dossier |
Metsä Fibre Oy | Revontulenpuisto 2 P.O.X 30 02100 Espoo Finland | Finland | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2014; 2019 | View substance registered dossier |
Arkema Arrmaz | 420 rue Estienne d'Orves 92700 Colombes Cedex France | France | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2022 | View substance registered dossier |
SunPine AB | P.O. Box 76 SE-941 22 Piteå Norrbotten Sweden | Sweden | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | - | View substance registered dossier |
Intertek Deutschland GmbH 6 | Stangenstrasse 1 70771 Leinfelden-Echterdingen Germany | Germany | No longer Valid | Turpentine, oil | 232-350-7 | 8006-64-2 | 2020 | View substance registered dossier |
Forchem Oyj | P.O. Box 16 26101 Rauma Finland | Finland | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2018 | View substance registered dossier |
Kraton Chemical AB | Massvagen15 P.O.BOX 66 SE-82022 Sandarne Sweden | Sweden | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | - | View substance registered dossier |
Stora Enso Veitsiluoto Oy | Veitsiluoto mill 94800 Kemi Finland | Finland | Cease Manufacture | Turpentine, oil | 232-350-7 | 8006-64-2 | 2021 | View substance registered dossier |
Stora Enso Oyj | Kanavaranta 1 FI-00160 Helsinki Finland | Finland | No longer Valid | Turpentine, oil | 232-350-7 | 8006-64-2 | - | View substance registered dossier |
SCA Massa AB | SCA Massa AB SE-863 36 Timrå Sweden | Sweden | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | - | View substance registered dossier |
Stora Enso Oyj | Kanavaranta 1 FI-00160 Helsinki Finland | Finland | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2020 | View substance registered dossier |
Smurfit Kappa Nettingsdorf AG & Co KG | Nettingsdorferstraße 40 4053 Haid / Ansfelden Austria | Austria | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | 2019 | View substance registered dossier |
Mondi Stambolijski EAD | Zavodska 1 4210 Stambolijski Bulgaria | Bulgaria | Active | Turpentine, oil | 232-350-7 | 8006-64-2 | - | View substance registered dossier |
