Summary of Classification and Labelling
Harmonised classification - Annex VI of Regulation (EC) No 1272/2008 (CLP Regulation)
General Information
Index Number EC / List no. CAS Number International Chemical Identification
603-023-00-X 200-849-9 75-21-8 ethylene oxide; oxirane

ATP Inserted / Updated: CLP00/ATP14
CLP Classification (Table 3)
Classification Labelling Specific Concentration limits, M-Factors, Acute Toxicity Estimates (ATE) Notes
Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Press. Gas GHS02
GHS08
GHS05
GHS06
Dgr
inhalation:
ATE = 700 ppmV (Gases)
oral:
ATE = 100 mg/kg bw (-)
Note U
Flam. Gas 1 H220 H220
Acute Tox. 3 H301 H301
Skin Corr. 1 H314 H314
Eye Dam. 1 H318
Acute Tox. 3 H331 H331
STOT SE 3 H335 H335
STOT SE 3 H336 H336
Muta. 1B H340 H340
Carc. 1B H350 H350
STOT RE 1 H372 (nervous system) H372 (nervous system)
Repr. 1B H360Fd H360Fd

Signal Words Pictograms
Danger
GHS02
Flame
GHS08
Health hazard
GHS05
Corrosion
GHS06
Skull and crossbones
Seveso III Data
Disclaimer: Please note that some of the substances covered by the Seveso Directive can belong to more than one Seveso categories. It will be up to the users to decide whether their substance or mixture fall in one or in more of these classification categories depending on the tonnage bands and the concentrations.
Please also note that ECHA is not an authority for the Seveso Directive and that the Seveso categorisation below is provided for information only. The Seveso III Directive (Directive 2012/18/EU repealing Directive 96/82/EC (Seveso II) from 1 June 2015) is the only authentic legal reference and that the information in this inventory does not constitute legal advice. For further information on Seveso, please ask your national authority.

Seveso Data
Seveso Substance Seveso Categories
Yes Named
P2
Notified classification and labelling
General Information
EC / List no.
Name CAS Number
200-849-9 Ethylene oxide 75-21-8

Notified classification and labelling according to CLP criteria
Classification Labelling Specific Concentration limits, M-Factors Notes Classification affected by Impurities / Additives

Additional Notified Information

Number of Notifiers

Joint Entries

Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
  H220 GHS08
GHS02
GHS05
GHS04
GHS06
Dgr
State/Form
487 yes View details
Flam. Gas 1, Chem. Unst. Gas A H220,H230  
  H230
Press. Gas (Liq.) H280 H280
Acute Tox. 3 H301 H301
Skin Corr. 1 H314 H314
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
STOT SE 3 H335 (other:respirato...) H335
STOT SE 3 H336 (other:nervous s...) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Repr. 1B H360 (fertility and d...) H360 (H360Fd)
STOT RE 1 H372 (other:nervous s...) H372
Flam. Gas 1 H220 H220 GHS08
GHS02
GHS04
GHS06
Dgr
State/Form
2120 View details
Press. Gas (Liq.) H280 H280
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 (Respiratory sys...) H335
Muta. 1B H340 (inhalation) H340
Carc. 1B H350 (inhalation) H350
STOT RE 1 H372 (Nervous system) H372
Flam. Gas 1 H220 H220 GHS02
GHS08
GHS04
GHS06
Dgr
State/Form
269 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 H335
Muta. 1B H340 H340
Carc. 1B H350 H350
  H220 GHS08
GHS02
GHS05
GHS04
GHS06
Dgr
Note U
State/Form
87 View details
Flam. Gas 1, Chem. Unst. Gas A H220,H230  
  H230
Press. Gas (Liq.) H280 H280
Acute Tox. 3 H301 H301
Skin Corr. 1 H314 H314
Eye Dam. 1 H318  
Acute Tox. 3 H331 H331
STOT SE 3 H335 (other:not avail...) H335
STOT SE 3 H336 (other:not avail...) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Repr. 1B H360 (Fd) H360
STOT RE 1 H372 (other:nervous s...) H372
Flam. Gas 1 H220 H220 GHS02
GHS08
GHS04
GHS06
Dgr
State/Form
74 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 H335
STOT SE 3 H335 (other:-) H335
Muta. 1B H340 H340
Carc. 1B H350 H350
Flam. Gas 1 H220 H220 EUH006
GHS08
GHS02
GHS04
GHS06
Dgr
Note U
State/Form
71 View details
Press. Gas (Liq.) H280 H280
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 (Respiratory tra...) H335
STOT SE 3 H335 (other:Respirato...) H335
Muta. 1B H340 H340
Carc. 1B H350 H350
Flam. Gas 1 H220 H220 EUH006
Dgr
71 View details
Press. Gas (Liq.) H280 H280
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Irrit. 2A H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 (other:respirato...) H335
Muta. 1B H340 (inhalation) H340
Carc. 1B H350 (inhalation) H350
  H220 GHS08
GHS02
GHS05
GHS04
GHS06
Dgr
Note U
60 View details
Flam. Gas 1, Chem. Unst. Gas A H220,H230  
  H230
Press. Gas (Liq.) H280 H280
Acute Tox. 3 H301  
  H301+H331
Skin Corr. 1 H314 H314
Eye Dam. 1 H318  
Acute Tox. 3 H331  
STOT SE 3 H335 (other:respirato...) H335
STOT SE 3 H336 (other:central n...) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Repr. 1B H360  
  H360Fd
STOT RE 1 H372 (other:Nervous s...) H372
Flam. Gas 1 H220 H220 GHS08
GHS07
GHS02
GHS05
GHS06
Dgr
Note U
42 View details
Acute Tox. 3 H301 H301
Skin Corr. 1 H314 H314
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
STOT SE 3 H335 H335
STOT SE 3 H336 (nervous system) (inhalation,oral) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Repr. 1B H360 (inhalation,oral) H360
STOT RE 1 H372 (nervous system) (inhalation,oral) H372
Flam. Gas 1 H220 H220 EUH006
GHS02
GHS04
Dgr
Note U
State/Form
40 View details
Press. Gas (Liq.) H280 H280
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 (Respitatory Tra...) (inhalation) H335
STOT SE 3 H335 (other:Respitato...) (inhalation) H335
Muta. 1B H340  
Carc. 1B H350  
Flam. Gas 1 H220 H220 EUH006
GHS08
GHS02
GHS04
GHS06
Dgr
State/Form
37 View details
Press. Gas (Comp.) H280 H280
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 (other:respirato...) H335
Muta. 1B H340 H340
Carc. 1B H350 H350
Flam. Gas 1 H220 H220 EUH006
GHS02
GHS08
GHS04
GHS06
Dgr
State/Form
36 View details
Press. Gas (Liq.) H280 H280
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Irrit. 2A H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 (other:respirato...) H335
Muta. 1B H340 (inhalation) H340
Carc. 1B H350 (inhalation) H350
  H220 GHS08
GHS02
GHS07
GHS05
GHS04
GHS06
Dgr
Note U
State/Form
36 View details
Flam. Gas 1, Chem. Unst. Gas A H220,H230  
  H230
Press. Gas (Liq.) H280 H280
Acute Tox. 3 H301 H301
Skin Corr. 1 H314 H314
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
STOT SE 3 H335 H335
STOT SE 3 H336 (nervous system) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Repr. 1B H360 (fertility and d...) H360
STOT RE 1 H372 (nervous system) H372
Flam. Gas 1 H220 H220 GHS08
GHS02
GHS04
GHS06
Dgr
State/Form
28 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 (not specified) H335
Muta. 1B H340 H340
Carc. 1B H350  
Flam. Gas 1 H220 H220 GHS02
GHS08
GHS04
GHS06
Dgr
Note U
State/Form
28 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 H335
Muta. 1B H340 H340
Carc. 1B H350 H350
  H220 GHS02
GHS08
GHS05
GHS04
GHS06
Dgr
28 View details
Flam. Gas 1, Chem. Unst. Gas A H220,H230  
  H230
Press. Gas (Liq.) H280 H280
Acute Tox. 3 H301  
  H301+H331
Skin Corr. 1 H314 H314
Eye Dam. 1 H318  
Acute Tox. 3 H331  
STOT SE 3 H335 (other:Respirato...) H335
STOT SE 3 H336 (other:Central n...) H336
Muta. 1B H340 H340 (May cause genet...)
Carc. 1B H350 H350 (May cause cance...)
Repr. 1B H360Fd (H360Fd:May dama...) H360Fd (May damage fert...)
STOT RE 1 H372 (other:Nervous s...) H372 (Causes damage t...)
Flam. Gas 1 H220 H220 EUH006
GHS07
GHS08
GHS02
GHS06
Dgr
25 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
  H330
Acute Tox. 3 H331  
STOT SE 3 H335 (Respiratory tra...) H335
STOT SE 3 H335 (other:Respirato...) H335
Muta. 1B H340 H340
Carc. 1B H350 H350
Flam. Gas 1 H220 H220 GHS08
GHS02
GHS04
GHS06
Dgr
State/Form
23 View details
Press. Gas (Liq.) H280  
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 2 H330 H330
STOT SE 3 H335 (not specified) H335
Muta. 1B H340 H340
Carc. 1B H350  
Flam. Gas 1 H220 H220 GHS02
GHS07
GHS08
GHS05
GHS06
Dgr
Note U
State/Form
16 View details
Acute Tox. 3 H301 H301
Skin Corr. 1 H314 H314
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
STOT SE 3 H335 (other:-) H335
STOT SE 3 H336 (other:/) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Repr. 1B H360 H360
STOT RE 1 H372 (other:nervous s...) H372
Flam. Gas 1 H220 H220 GHS02
GHS08
GHS06
Dgr
State/Form
13 View details
Press. Gas (Liq.) H280 H280
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 (Respiratory sys...) H335
STOT SE 3 H335 (other:Respirato...) H335
Muta. 1B H340 H340
Carc. 1B H350 H350
STOT RE 1 H372 (other:Central n...) H372
STOT RE 1 H372 (Central nervous...) H372
Flam. Gas 1 H220 H220 GHS08
GHS02
GHS04
GHS06
Dgr
State/Form
11 View details
Press. Gas (Comp.) H280 H280
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 H335
Muta. 1B H340 H340
Carc. 1B H350 H350
Flam. Gas 1 H220 H220 GHS08
GHS02
GHS04
GHS06
Dgr
State/Form
11 View details
Press. Gas (Liq.) H280 H280
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 H335
Muta. 1B H340 H340
Carc. 1B H350 H350
Flam. Gas 1 H220 H220 GHS08
GHS02
GHS04
GHS06
Dgr
11 View details
Press. Gas (Comp.) H280 H280
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 (Respiratory sys...) H335
STOT SE 3 H335 (other:Respirato...) H335
Muta. 1B H340 H340
Carc. 1B H350 H350
Flam. Gas 1 H220 H220 GHS08
GHS07
GHS02
GHS06
Dgr
Note U
State/Form
11 View details
Acute Tox. 3 H301 H301
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 (other:respirato...) (inhalation) H335
STOT SE 3 H336 (other:nervous c...) (oral) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Repr. 1B H360 H360
STOT RE 1 H372 (liver) (oral) H372
Flam. Gas 1 H220 H220 GHS02
GHS08
GHS04
GHS06
Dgr
Note U
7 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 (other:-) H335
Muta. 1B H340 H340
Carc. 1B H350 H350
Flam. Gas 1 H220 H220 (H220) GHS02
GHS08
GHS04
GHS06
Dgr
5 View details
Press. Gas (Comp.) H280  
Skin Irrit. 2 H315 H315 (H315)
Eye Irrit. 2 H319 H319 (H319)
Acute Tox. 3 H331 H331 (H331)
STOT SE 3 H335 (eyes, skin, res...) H335 (H335)
STOT SE 3 H335 (other:eyes, ski...) H335 (H335)
Muta. 1B H340 H340 (H340)
Carc. 1B H350 H350 (H350)
Flam. Gas 1 H220 H220 GHS07
GHS02
GHS08
GHS04
GHS06
Dgr
5 View details
Press. Gas (Comp.) H280 H280
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 (Unknown) H335
STOT SE 3 H335 (other:Unknown) H335
Muta. 1B H340 H340
Carc. 1B H350 H350
Flam. Gas 1 H220 H220 GHS08
GHS02
GHS04
GHS06
Dgr
Note U
4 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 H335
STOT SE 3 H335 (other:-) H335
Muta. 1B H340 H340
Carc. 1B H350 H350
Flam. Gas 1 H220 H220 GHS02
GHS08
GHS04
GHS06
Dgr
Note E
State/Form
3 View details
Press. Gas (Comp.) H280 H280
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
  H335
Muta. 1B H340 H340
Carc. 1B H350 H350
Flam. Gas 1 H220 H220 GHS02
GHS08
GHS04
GHS06
Dgr
State/Form
2 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
  H335
Muta. 1B H340 H340
Carc. 1B H350 H350
Flam. Gas 1 H220 H220 GHS08
GHS02
GHS04
GHS06
Dgr
State/Form
2 View details
  H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 (other:Lung) H335
STOT SE 3 H335 (Lung) H335
  H340
Carc. 1B H350 H350
Flam. Gas 1 H220 H220 GHS08
GHS02
GHS06
Dgr
2 View details
Press. Gas (Liq.) H280 H280
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 H335
Muta. 1B H340 H340
Carc. 1B H350 H350
STOT RE 1 H372 H372
Flam. Gas 1 H220 H220 GHS08
GHS02
GHS06
Dgr
2 View details
Press. Gas (Liq.) H280 H280
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 H335
Muta. 1B H340 H340
Carc. 1B H350 H350
STOT RE 1 H372 (Nervous System) H372
Not Classified               1  
  H200 EUH006
GHS02
GHS08
GHS04
GHS06
Dgr
State/Form
1 View details
Flam. Gas 1 H220  
Press. Gas (Comp.) H280 H280
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 (Not available) H335
Muta. 1B H340 H340
Carc. 1B H350 H350
Flam. Gas 1 H220 H220 GHS08
GHS02
GHS07
GHS06
Dgr
1 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
  H330
Acute Tox. 3 H331 H331
STOT SE 3 H335 (other:Respirato...) H335
STOT SE 3 H335 (Respiratory tra...) H335
Muta. 1B H340 H340
Carc. 1B H350  
Flam. Gas 1 H220 H220 GHS02
GHS08
GHS04
GHS06
Dgr
State/Form
1 View details
Press. Gas (Comp.) H280 H280
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 (Respiratory tra...) H335
Muta. 1B H340 H340
Carc. 1B H350 H350
Flam. Gas 1 H220 H220 GHS02
GHS08
GHS04
GHS06
Dgr
State/Form
1 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 (Unknown) H335
STOT SE 3 H335 (other:Unknown) H335
  H340
  H350
Flam. Gas 1 H220 H220 GHS08
GHS02
GHS04
GHS06
Dgr
1 View details
Press. Gas (Comp.) H280 H280
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 (Unknown) (oral) H335
STOT SE 3 H335 (other:Unknown) (oral) H335
Muta. 1B H340 H340
Carc. 1B H350 H350
Flam. Gas 1 H220 H220 GHS08
GHS02
GHS06
Dgr
1 View details
Press. Gas (Liq.) H280 H280
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 H335
Muta. 1B H340 H340
Carc. 1B H350 H350
STOT RE 1 H372 (Nervous system) H372
Flam. Gas 1 H220 H220 GHS07
GHS08
GHS02
GHS04
GHS06
Dgr
Note U
State/Form
1 View details
Press. Gas (Liq.) H280 H280
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 H335
Muta. 1B H340 H340
Carc. 1B H350 H350
Flam. Gas 1 H220 H220 GHS02
GHS08
GHS07
GHS04
GHS06
Dgr
Note U
1 View details
Press. Gas (Comp.) H280 H280
Acute Tox. 3 H301 H301
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 (other:-) H335
Muta. 1B H340 H340
Carc. 1B H350 H350
Aquatic Chronic 3 H412 H412
Flam. Gas 1 H220 H220 GHS02
GHS08
GHS07
GHS05
GHS06
Dgr
Note U
1 View details
Acute Tox. 3 H301 H301
Skin Corr. 1 H314 H314
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
STOT SE 3 H335 (other:-) H335
STOT SE 3 H336 H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Repr. 1B H360Fd H360Fd
STOT RE 1 H372 H372
Flam. Gas 1 H220 H220 GHS08
GHS02
GHS05
GHS04
GHS06
Dgr
1 View details
Acute Tox. 3 H301 H301
Skin Corr. 1 H314 H314
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
STOT SE 3 H335 (other:Respirato...) H335
STOT SE 3 H336 (other:Nervous s...) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Repr. 1B H360FD H360FD
STOT RE 1 H372 (other:Nervous S...) H372
Press. Gas (Liq.) H280 H280 GHS08
GHS05
GHS06
Dgr
Note U
1 View details
Acute Tox. 3 H301 H301
Skin Corr. 1 H314 H314
Eye Dam. 1 H318  
Acute Tox. 3 H331 H331
STOT SE 3 H335 H335
Muta. 1B H340 H340
Carc. 1B H350 H350
Repr. 1B H360Fd H360Fd
STOT RE 1 H372 H372

Number of Aggregated Notifications: 45