Summary of Classification and Labelling
Notified classification and labelling
General Information
EC / List no.
Name CAS Number
225-716-2 p-(2,3-epoxypropoxy)-N,N-bis(2,3-epoxypropyl)aniline 5026-74-4

Notified classification and labelling according to CLP criteria
Classification Labelling Specific Concentration limits, M-Factors Notes Classification affected by Impurities / Additives

Additional Notified Information

Number of Notifiers

Joint Entries

Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Acute Tox. 4 H302 H302 GHS08
GHS07
GHS09
Wng
M(Chronic)=1
State/Form
13 yes View details
Skin Sens. 1A H317 H317
Muta. 2 H341 H341
STOT RE 2 H373 (other:gastro-in...) (oral) H373
Aquatic Chronic 3 H412 H412
Skin Irrit. 2 H315 H315 GHS07
GHS08
Wng
38 View details
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
STOT SE 3 H335 H335
Carc. 2 H351 H351
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS09
Wng
State/Form
29 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Muta. 2 H341 H341
Aquatic Chronic 2 H411 H411
  H315 GHS08
GHS07
Wng
State/Form
23 View details
  H317
  H319
  H335
  H351
Skin Irrit. 2 H315 H315 GHS07
GHS08
GHS09
Wng
State/Form
14 View details
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Muta. 2 H341 (oral) H341
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS08
GHS07
GHS09
Wng
13 View details
Skin Sens. 1B H317 H317
Muta. 2 H341 H341
STOT RE 2 H373 (Gastrointestina...) (oral) H373
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS09
Wng
M(Chronic)=1
State/Form
11 View details
Skin Sens. 1B H317 H317
Muta. 2 H341 H341
STOT RE 2 H373 (gastro-intetsin...) (oral) H373
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS08
GHS07
GHS09
Wng
7 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Muta. 2 H341 H341
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS09
Wng
M(Chronic)=1
6 View details
Skin Sens. 1B H317 H317
Muta. 2 H341 H341
STOT RE 2 H373 (other:gastro-in...) (oral) H373
STOT RE 2 H373 (gastro-intetsin...) (oral) H373
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS08
GHS07
Wng
State/Form
4 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Muta. 2 H341 H341 (Suspected of ca...)
Acute Tox. 4 H302 H302 GHS08
GHS07
GHS09
Wng
State/Form
2 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Muta. 2 H341 H341
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS09
Wng
M(Chronic)=1
State/Form
1 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Muta. 2 H341 H341
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302   GHS08
GHS09
Wng
State/Form
1 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Muta. 2 H341 (oral) H341
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS09
Wng
M(Chronic)=1
M=1
1 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1B H317 H317
Muta. 2 H341 H341
Aquatic Acute 1 H400  
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS08
GHS07
GHS09
Wng
1 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
  H341
  H411
Acute Tox. 4 H302 H302 GHS07
GHS08
Wng
1 View details
Skin Sens. 1 H317 H317
Muta. 2 H341 H341
Aquatic Chronic 2 H411  
Acute Tox. 4 H302 H302 GHS08
GHS07
GHS09
Wng
1 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Muta. 2 H341 H341
STOT RE 2 H373 (Gastrointestina...) (oral) H373
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS09
Wng
1 View details
Skin Sens. 1B H317 H317
Muta. 2 H341 H341
STOT RE 2 H373 H373
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS09
Wng
yes 1 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Muta. 2 H341 H341
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS08
GHS07
GHS09
Wng
M(Chronic)=1
1 View details
Skin Sens. 1B H317 H317
Muta. 2 H341 H341
STOT RE 2 H373 (other:gastro-in...) (oral) H373
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS09
Wng
1 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Muta. 2 H341 H341
STOT RE 2 H373 (other:Gastroint...) (oral) H373
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
Wng
State/Form
1 View details
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS09
Wng
7546; : 0 % ≤ C < 100 %
1 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Muta. 2 H341 H341
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS08
Wng
State/Form
1 View details
Skin Sens. 1A H317 H317
Muta. 2 H341 H341
STOT RE 2 H373 (stomach,other:g...) (oral) H373
Aquatic Chronic 3 H412 H412
Acute Tox. 4 H302 H302 GHS07
GHS08
Wng
1 View details
Skin Sens. 1A H317 H317
Muta. 2 H341 H341
STOT RE 2 H373 (oral) H373
STOT RE 2 H373 (stomach) (oral) H373
Aquatic Chronic 3 H412 H412

Number of Aggregated Notifications: 25