Summary of Classification and Labelling
Notified classification and labelling
General Information
EC / List no.
Name CAS Number
212-825-5 Vinylene carbonate 872-36-6

Notified classification and labelling according to CLP criteria
Classification Labelling Specific Concentration limits, M-Factors Notes Classification affected by Impurities / Additives

Additional Notified Information

Number of Notifiers

Joint Entries

Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Acute Tox. 4 H302 H302 GHS08
GHS05
GHS09
GHS06
Dgr
State/Form
34 yes View details
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Repr. 2 H361 H361
STOT RE 2 H373 (liver) (oral) H373
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS08
GHS05
GHS09
GHS06
Dgr
M(Chronic)=1
State/Form
87 View details
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
STOT RE 2 H373 (liver) H373
STOT RE 2 H373 (Liver) H373
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS08
GHS09
GHS05
GHS06
Dgr
38 View details
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
STOT RE 2 H373 (CUST-N11.005228...) (oral) H373
STOT RE 2 H373 (other:CUST-N11....) (oral) H373
Aquatic Chronic 2 H411 H411
Eye Dam. 1 H318 H318 GHS05
Dgr
37 View details
Acute Tox. 4 H302 H302 GHS08
GHS05
GHS09
GHS06
Dgr
State/Form
17 View details
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
STOT RE 2 H373 (liver) (oral) H373
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS05
GHS09
Dgr
State/Form
11 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Aquatic Chronic 2 H411 H411
  H302 GHS07
Wng
4 View details
  H315
  H319
  H332
  H335
Acute Tox. 4 H302 H302 GHS08
GHS05
GHS09
GHS06
Dgr
State/Form
4 View details
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
STOT RE 2 H373 (other:liver) (oral) H373
Aquatic Chronic 2 H411 H411
Skin Sens. 1 H317   Wng
1 View details
Eye Irrit. 2 H319  
  NA
Not Classified               1  
Acute Tox. 4 H302 H302 GHS07
Wng
State/Form
1 View details
Acute Tox. 4 H302 H302 GHS07
GHS05
GHS09
GHS06
Dgr
State/Form
1 View details
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Skin Sens. 1B H317 H317
Eye Dam. 1 H318 H318
STOT RE 2 H373 (liver) H373
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302   GHS07
Wng
State/Form
1 View details
Skin Irrit. 2 H315  
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 4 H302 H302 GHS08
GHS09
GHS05
GHS06
Dgr
State/Form
1 View details
  H311
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
STOT RE 2 H373 (liver, kidney, ...) H373
STOT RE 2 H373 (other:liver, ki...) H373
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS08
GHS05
GHS09
GHS06
Dgr
State/Form
1 View details
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT RE 2 H373 (other:unknown) H373
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS08
GHS07
GHS05
GHS09
GHS06
Dgr
1 View details
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
STOT RE 2 H373 (liver) H373
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS08
GHS09
GHS05
Dgr
State/Form
1 View details
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317  
Eye Dam. 1 H318 H318
STOT RE 2 H373 (liver) (oral) H373
Aquatic Chronic 2 H411 H411
Flam. Liq. 4 H227 H227 GHS08
GHS09
GHS05
GHS06
Dgr
State/Form
1 View details
Acute Tox. 4 H302 H302
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
STOT RE 2 H373 (other:May cause...) (dermal,inhalati...) H373
Aquatic Chronic 2 H411 H411

Number of Aggregated Notifications: 18