Summary of Classification and Labelling
Harmonised classification - Annex VI of Regulation (EC) No 1272/2008 (CLP Regulation)
General Information
Index Number EC / List no. CAS Number International Chemical Identification
601-027-00-6 202-705-0 98-83-9 2-phenylpropene
α-methylstyrene

ATP Inserted / Updated: CLP00
CLP Classification (Table 3)
Classification Labelling Specific Concentration limits, M-Factors, Acute Toxicity Estimates (ATE) Notes
Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS09
Wng
STOT SE 3; H335: C ≥ 25 %
Eye Irrit. 2 H319 H319
STOT SE 3 H335 H335
Aquatic Chronic 2 H411 H411

Signal Words Pictograms
Warning
GHS02
Flame
GHS07
Exclamation mark
GHS09
Environment
Seveso III Data
Disclaimer: Please note that some of the substances covered by the Seveso Directive can belong to more than one Seveso categories. It will be up to the users to decide whether their substance or mixture fall in one or in more of these classification categories depending on the tonnage bands and the concentrations.
Please also note that ECHA is not an authority for the Seveso Directive and that the Seveso categorisation below is provided for information only. The Seveso III Directive (Directive 2012/18/EU repealing Directive 96/82/EC (Seveso II) from 1 June 2015) is the only authentic legal reference and that the information in this inventory does not constitute legal advice. For further information on Seveso, please ask your national authority.

Seveso Data
Seveso Substance Seveso Categories
Yes P5a
P5b
P5c
E2
Notified classification and labelling
General Information
EC / List no.
Name CAS Number
202-705-0 2-phenylpropene 98-83-9

Notified classification and labelling according to CLP criteria
Classification Labelling Specific Concentration limits, M-Factors Notes Classification affected by Impurities / Additives

Additional Notified Information

Number of Notifiers

Joint Entries

Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Flam. Liq. 3 H226 H226 GHS02
GHS08
GHS07
GHS09
Wng
STOT SE 3; : C ≥ 25 %
yes State/Form
106 yes View details
Asp. Tox. 1 H304 H304
Skin Sens. 1B H317 H317
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:upper res...) H335
Repr. 2 H361 H361
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS09
Wng
STOT SE 3; : C ≥ 25 %


M(Chronic)=0
yes State/Form
106 yes View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:upper res...) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS09
Wng
STOT SE 3; : C ≥ 25 %
State/Form
2120 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (Upper respirato...) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS02
GHS09
GHS05
Dgr
441 View details
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:unknown) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS02
GHS09
Wng
STOT SE 3; : C ≥ 25 %
State/Form
151 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:-) H335
STOT SE 3 H335 H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS09
Wng
STOT SE 3; : C ≥ 25 %
State/Form
104 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
GHS09
Dgr
STOT SE 3; : C ≥ 25 %
State/Form
88 View details
Asp. Tox. 1 H304 H304
Skin Sens. 1B H317 H317
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:-) H335
Repr. 2 H361 H361
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS01
Wng
59 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (Not provided) H335
STOT SE 3 H335 (other:Not provi...) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS02
GHS08
GHS09
Dgr
STOT SE 3; : C ≥ 25 %
State/Form
57 View details
Asp. Tox. 1 H304 H304
Skin Sens. 1B H317 H317
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:-) H335
Repr. 2 H361fd H361fd
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS02
GHS09
Wng
STOT SE 3; : C ≥ 25 %
State/Form
44 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:Respirato...) H335
STOT SE 3 H335 (Respiratory sys...) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS02
GHS09
Wng
STOT SE 3; : C ≥ 25 %
State/Form
43 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:respirato...) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS02
GHS09
Wng
37 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:Not avail...) H335
STOT SE 3 H335 (Not available) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS09
Wng
STOT SE 3; : C ≥ 25 %
36 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:Not appli...) H335
STOT SE 3 H335 (Not applicable) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS02
GHS09
Wng
STOT SE 3; : C ≥ 25 %
State/Form
32 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (not specified) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS09
Wng
STOT SE 3; : C ≥ 25 %
State/Form
26 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:-) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS09
Wng
State/Form
25 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (Affected Organs) H335
STOT SE 3 H335 (other:Affected ...) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS02
GHS08
GHS09
Dgr
STOT SE 3; : C ≥ 25 %
State/Form
25 View details
Asp. Tox. 1 H304 H304
Skin Sens. 1B H317 H317
Eye Irrit. 2 H319 H319
STOT SE 3 H335 H335
Repr. 2 H361 H361
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
GHS09
Dgr
STOT SE 3; : C ≥ 25 %
State/Form
24 View details
Asp. Tox. 1 H304 H304
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:respirato...) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS09
Wng
22 View details
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
STOT SE 3 H335 (Respiratory tra...) (inhalation) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS08
GHS07
GHS09
Wng
STOT SE 3; : C ≥ 25 %
State/Form
22 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 H335
Repr. 2 H361 H361
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
GHS09
Dgr
STOT SE 3; : C ≥ 25 %
State/Form
19 View details
Asp. Tox. 1 H304 H304
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:-) H335
Repr. 2 H361 H361
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS08
GHS07
GHS09
Dgr
State/Form
14 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H370 (other:unknown) H370
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS08
GHS09
Dgr
STOT SE 3; : C ≥ 25 %
13 View details
Asp. Tox. 1 H304 H304
Eye Irrit. 2 H319 H319
STOT SE 3 H335 H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS01
Wng
12 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS09
Wng
11 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (lungs) H335
STOT SE 3 H335 (Lungs) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS09
Wng
11 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (Respiratory Sys...) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS08
GHS02
GHS09
Dgr
STOT SE 3; : C ≥ 25 %
State/Form
11 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:-) H335
Carc. 2 H351 H351
STOT SE 2 H371 (other:other) H371
STOT RE 2 H373 (nasal cavity) H373
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS02
GHS08
GHS09
Dgr
STOT SE 3; : C ≥ 25 %
10 View details
Asp. Tox. 1 H304 H304
Skin Sens. 1B H317 H317
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:Respirato...) H335
Repr. 2 H361 (H361:Suspected ...) H361 (Suspected of da...)
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS02
GHS09
Wng
7 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:respirato...) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS09
Wng
State/Form
6 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (not reported) H335
STOT SE 3 H335 (other:not repor...) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS09
Wng
State/Form
5 View details
Eye Irrit. 2 H319 H319
  H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 (H226) GHS02
GHS07
GHS09
Wng
5 View details
Eye Irrit. 2 H319 H319 (H319)
STOT SE 3 H335 (eyes, central n...) H335 (H335)
STOT SE 3 H335 (other:eyes, cen...) H335 (H335)
Aquatic Chronic 2 H411 H411 (H411)
Flam. Liq. 3 H226 H226 GHS07
GHS02
GHS09
Wng
1 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (mouth, pharynx,...) H335
STOT SE 3 H335 (other:mouth, ph...) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS09
Wng
State/Form
1 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:organs) H335
STOT SE 3 H335 (organs) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS09
Wng
STOT SE 3; : 25 % ≤ C < 100 %
1 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (Not applicable) H335
STOT SE 3 H335 (other:Not appli...) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS02
GHS09
Wng
1 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:lung) H335
STOT SE 3 H335 (lung) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS02
Wng
1 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (No data) H335
STOT SE 3 H335 (other:No data) H335
Flam. Liq. 3 H226 H226 Wng
1 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (Not provided) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS08
GHS07
GHS09
Dgr
Note C
State/Form
1 View details
Asp. Tox. 1 H304 H304
STOT SE 3 H335 (lung) H335
STOT SE 3 H335 (other:lung) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS09
Wng
STOT SE 3; : C ≥ 25 %
State/Form
1 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:UNKN) H335
STOT SE 3 H335 (UNKN) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS02
GHS09
Wng
1 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:respirato...) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS08
GHS07
GHS09
Dgr
STOT SE 3; : C ≥ 25 %
State/Form
1 View details
Asp. Tox. 1 H304 H304
Skin Sens. 1B H317 H317
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:resp.trac...) (inhalation) H335
Repr. 2 H361 H361
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS02
GHS09
Wng
State/Form
1 View details
Eye Irrit. 2A H319 H319
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 EUH208
EUH066
GHS08
GHS02
GHS07
Dgr
State/Form
1 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H336 (other:-) (dermal,inhalati...) H336
Repr. 1B H360FD (may damage fert...) H360FD
Flam. Liq. 3 H226 H226 GHS08
GHS07
GHS02
GHS09
Dgr
STOT SE 3; : C ≥ 25 %
State/Form
1 View details
Asp. Tox. 1 H304 H304
Skin Sens. 1B H317 H317
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:-) H335
Repr. 2 H361d H361d
Aquatic Chronic 2 H411 H411

Number of Aggregated Notifications: 45