Notified classification and labelling according to CLP criteria
General Section
EC / List no.
![]() |
Name |
CAS Number
![]() |
Additional Notified Information
![]() |
---|---|---|---|
225-208-0 | 2,2',2''-(hexahydro-1,3,5-triazine-1,3,5-triyl)triethanol | 4719-04-4 |
State/Form
|
Classification | Labelling | Specific Concentration limits, M-Factors | Notes |
Classification affected by Impurities / Additives
![]() |
||
---|---|---|---|---|---|---|
Hazard Class and Category Code(s) | Hazard Statement Code(s) | Hazard Statement Code(s) | Supplementary Hazard Statement Code(s) | |||
Acute Tox. 4 | H302 | H302 | ||||
Acute Tox. 3 | H311 | H311 | ||||
Skin Sens. 1 | H317 | H317 | ||||
Eye Irrit. 2 | H319 | H319 | ||||
STOT RE 2 | H373 (.) | H373 | ||||
STOT RE 2 | H373 (other:.) | H373 |
Signal Words | Pictograms | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Danger |
|
Detailed Information on classification and labelling
Classification
Physical and Chemical hazards | |||
---|---|---|---|
Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
|
Explosives | data lacking | ||
Flammable Gases and Chemically Unstable Gases | data lacking | ||
Flammable Aerosols | data lacking | ||
Oxidising Gases | data lacking | ||
Gases Under Pressure | data lacking | ||
Flammable Liquids | data lacking | ||
Flammable Solids | data lacking | ||
Self-reactive Substances and Mixtures | data lacking | ||
Pyrophoric Liquids | data lacking | ||
Pyrophoric Solids | data lacking | ||
Self-heating Substances and Mixtures | data lacking | ||
Substances and Mixtures which in contact with water emit flammable gases | data lacking | ||
Oxidising Liquids | data lacking | ||
Oxidising Solids | data lacking | ||
Organic Peroxides | data lacking | ||
Substances and Mixtures corrosive to Metals | data lacking | ||
Desensitized Explosives | data lacking | ||
Human Health hazards | |||
Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
|
Acute Toxicity - Oral | Acute Tox. 4 | H302 | |
Acute Toxicity - Dermal | Acute Tox. 3 | H311 | |
Acute Toxicity - Inhalation | data lacking | ||
Skin Corrosion / Irritation | data lacking | ||
Serious Eye Damage / Eye Irritation | Eye Irrit. 2 | H319 | |
Respiratory Sensitisation | data lacking | ||
Skin Sensitisation | Skin Sens. 1 | H317 | |
Aspiration Hazard | data lacking | ||
Germ Cell Mutagenicity | Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
Germ Cell Mutagenicity | data lacking | ||
Carcinogenicity | Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
Carcinogenicity | data lacking | ||
Reproductive Toxicity | Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
Reproductive Toxicity | data lacking | ||
Effects on or via Lactation | data lacking | ||
Specific target organ toxicity - Single | Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
Specific target organ toxicity - Single | data lacking | ||
Specific target organ toxicity - Repeated | Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
Specific target organ toxicity - Repeated | STOT RE 2 | H373 | |
Affected Organs | . | ||
Specific target organ toxicity - Repeated | STOT RE 2 | H373 | |
Affected Organs | other:. | ||
Environmental Hazards | |||
Hazardous to the aquatic environment | Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
Hazardous to the aquatic environment - acute | data lacking | ||
Hazardous to the aquatic environment - chronic | data lacking | ||
Hazardous to the atmospheric environment | Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
Hazardous to the ozone layer | data lacking |
Additional Hazard Classes | Additional Hazard Statements |
---|---|
No available Data |
Labelling
Hazard Statement Code(s) | Phrase | Additional Text |
---|---|---|
H302 | Harmful if swallowed. | |
H311 | Toxic in contact with skin. | |
H319 | Causes serious eye irritation. | |
H317 | May cause an allergic skin reaction. | |
H373 | May cause damage to organs |
Note Title | Note Text |
---|---|
No available Data |