Summary of Classification and Labelling
Notified classification and labelling
General Information
EC / List no.
![]() |
Name |
CAS Number
![]() |
---|---|---|
215-958-7 | Tributyltin chloride | 1461-22-9 |
Notified classification and labelling according to CLP criteria
Classification | Labelling | Specific Concentration limits, M-Factors | Notes | Classification affected by Impurities / Additives
|
Additional Notified Information
|
Number of Notifiers
|
Joint Entries
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hazard Class and Category Code(s) | Hazard Statement Code(s) | Hazard Statement Code(s) | Supplementary Hazard Statement Code(s) | Pictograms, Signal Word Code(s) | |||||||
Acute Tox. 3 | H301 |
GHS08 GHS09 GHS05 GHS06 Dgr |
M=10 M(Chronic)=100 |
87 | View details | ||||||
H301+H311 | |||||||||||
Acute Tox. 3 | H311 | ||||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
Eye Irrit. 2 | H318 | H318 | |||||||||
Acute Tox. 1 | H330 | H330 | |||||||||
Muta. 2 | H341 | H341 (Suspected of ca...) | |||||||||
Repr. 1B | H360FD | H360FD (May damage fert...) | |||||||||
STOT RE 1 | H372 (other:No data a...) | H372 (Causes damage t...) | |||||||||
Aquatic Acute 1 | H400 | H400 | |||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Acute Tox. 3 | H301 | H301 |
GHS08 GHS09 GHS06 Dgr |
38 | View details | ||||||
Acute Tox. 4 | H312 | H312 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
STOT RE 1 | H372 (Damage to organ...) | H372 | |||||||||
STOT RE 1 | H372 (other:Damage to...) | H372 | |||||||||
Aquatic Acute 1 | H400 | ||||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
H301 |
GHS08 GHS09 GHS06 Dgr |
4 | View details | ||||||||
H312 | |||||||||||
H315 | |||||||||||
H319 | |||||||||||
H372 | |||||||||||
H400 | |||||||||||
H410 | |||||||||||
Acute Tox. 3 | H301 | H301 |
GHS08 GHS09 GHS06 Dgr |
Note A
Note 1 |
3 | View details | |||||
Acute Tox. 4 | H312 | H312 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
STOT RE 1 | H372 | H372 | |||||||||
Aquatic Acute 1 | H400 | H400 | |||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Acute Tox. 3 | H301 | H301 |
GHS08 GHS09 GHS06 Dgr |
Note 1
Note A |
State/Form
|
2 | View details | ||||
Acute Tox. 4 | H312 | H312 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
STOT RE 1 | H372 (Not provided) | H372 | |||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Acute Tox. 3 | H301 | H301 |
GHS08 GHS09 GHS06 Dgr |
Note A
Note 1 |
State/Form
|
2 | View details | ||||
Acute Tox. 4 | H312 | H312 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
STOT RE 1 | H372 | H372 | |||||||||
Aquatic Acute 1 | H400 | ||||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Acute Tox. 3 | H301 |
Dgr |
2 | View details | |||||||
Acute Tox. 4 | H312 | ||||||||||
Skin Irrit. 2 | H315 | ||||||||||
Eye Irrit. 2 | H319 | ||||||||||
STOT RE 1 | H372 (other:not known) | ||||||||||
STOT RE 1 | H372 (not known) | ||||||||||
Aquatic Acute 1 | H400 | ||||||||||
Aquatic Chronic 1 | H410 | ||||||||||
NA | |||||||||||
Acute Tox. 3 | H301 | H301 |
GHS08 GHS09 GHS05 GHS06 Dgr |
M(Chronic)=10 M=100 |
1 | View details | |||||
Acute Tox. 3 | H311 | H311 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
Eye Dam. 1 | H318 | H318 | |||||||||
Acute Tox. 1 | H330 | H330 | |||||||||
Muta. 2 | H341 (oral) | H341 | |||||||||
Repr. 1B | H360 (oral) (d,f) | H360 | |||||||||
STOT RE 1 | H372 (No information ...) | H372 | |||||||||
Aquatic Acute 1 | H400 | ||||||||||
Aquatic Chronic 1 | H410 | H410 |
Number of Aggregated Notifications: 8