Summary of Classification and Labelling
Notified classification and labelling
General Information
EC / List no.
![]() |
Name |
CAS Number
![]() |
---|---|---|
280-734-8 | (3-ammonio-4-methoxyphenyl)(2-hydroxyethyl)ammonium sulphate | 83763-48-8 |
Notified classification and labelling according to CLP criteria
Classification | Labelling | Specific Concentration limits, M-Factors | Notes | Classification affected by Impurities / Additives
|
Additional Notified Information
|
Number of Notifiers
|
Joint Entries
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hazard Class and Category Code(s) | Hazard Statement Code(s) | Hazard Statement Code(s) | Supplementary Hazard Statement Code(s) | Pictograms, Signal Word Code(s) | |||||||
Acute Tox. 4 | H302 | H302 |
GHS07 GHS08 GHS09 Wng |
M=1 |
![]() |
State/Form
|
14 | ![]() |
View details | ||
Skin Sens. 1A | H317 | H317 | |||||||||
Eye Irrit. 2A | H319 | H319 | |||||||||
STOT RE 2 | H373 (blood, thyroid,...) (oral) | H373 (blood, thyroid,...) | |||||||||
Aquatic Acute 1 | H400 | ||||||||||
H410 | |||||||||||
Aquatic Chronic 2 | H411 | ||||||||||
Acute Tox. 4 | H302 | H302 |
GHS07 GHS09 Wng |
State/Form
|
58 | View details | |||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Acute Tox. 4 | H302 | H302 |
GHS08 GHS07 Wng |
36 | View details | ||||||
STOT RE 2 | H373 (other:blood,thy...) | H373 (May cause damag...) | |||||||||
STOT RE 2 | H373 (blood,thyroid g...) | H373 (May cause damag...) | |||||||||
Aquatic Chronic 3 | H412 | H412 | |||||||||
Acute Tox. 4 | H302 | H302 |
GHS07 GHS08 GHS09 Dgr |
13 | View details | ||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
STOT RE 2 | H373 ( -) (oral) | H373 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Acute Tox. 4 | H302 | H302 |
GHS08 GHS07 GHS09 Wng |
M(Chronic)=1 |
7 | View details | |||||
Skin Sens. 1 | H317 | H317 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
STOT RE 2 | H373 (blood, thyroid,...) (oral) | H373 | |||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Acute Tox. 4 | H302 | H302 |
GHS07 Wng |
State/Form
|
4 | View details | |||||
Acute Tox. 4 | H312 | H312 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Acute Tox. 4 | H332 | H332 | |||||||||
STOT SE 3 | H335 (data lacking) | H335 | |||||||||
Acute Tox. 4 | H302 | H302 |
GHS07 Wng |
State/Form
|
3 | View details | |||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
STOT SE 3 | H335 (other:respirato...) | H335 | |||||||||
Acute Tox. 4 | H302 | H302 |
GHS07 GHS08 Wng |
State/Form
|
2 | View details | |||||
STOT RE 2 | H373 (blood, thyroid,...) | H373 | |||||||||
Aquatic Chronic 3 | H412 | H412 | |||||||||
Acute Tox. 3 | H301 | H301 |
GHS06 Dgr |
State/Form
|
1 | View details | |||||
Acute Tox. 3 | H331 | H331 | |||||||||
Aquatic Chronic 3 | H412 | H412 | |||||||||
Acute Tox. 4 | H302 | H302 |
GHS07 Wng |
1 | View details | ||||||
Acute Tox. 4 | H312 | H312 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Acute Tox. 4 | H332 | H332 | |||||||||
STOT SE 3 | H335 (other:data lack...) | H335 | |||||||||
STOT SE 3 | H335 (data lacking) | H335 | |||||||||
H302 |
GHS07 GHS05 Dgr |
State/Form
|
1 | View details | |||||||
H314 | |||||||||||
Acute Tox. 4 | H302 | H302 |
GHS07 GHS08 Wng |
State/Form
|
1 | View details | |||||
STOT RE 2 | H373 (other:Thyroid, ...) | H373 (May cause damag...) | |||||||||
STOT RE 2 | H373 (Thyroid, Kidney) | H373 (May cause damag...) | |||||||||
Aquatic Chronic 3 | H412 | H412 | |||||||||
Skin Irrit. 2 | H315 | H315 |
GHS07 Wng |
State/Form
|
1 | View details | |||||
Eye Irrit. 2 | H319 | H319 | |||||||||
STOT SE 3 | H335 (Respiratory tra...) (inhalation) | H335 | |||||||||
Acute Tox. 4 | H302 | H302 |
GHS07 GHS08 GHS09 Wng |
M(Chronic)=1 |
![]() |
State/Form
|
1 | View details | |||
Skin Sens. 1 | H317 | H317 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
STOT RE 2 | H373 (blood, thyroid,...) (oral) | H373 | |||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Acute Tox. 4 | H302 | H302 |
GHS07 GHS08 GHS09 Wng |
State/Form
|
1 | View details | |||||
Skin Sens. 1A | H317 | H317 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
STOT RE 2 | H373 (blood, thyroid,...) (oral) | H373 | |||||||||
Aquatic Acute 1 | H400 | ||||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Acute Tox. 4 | H302 | H302 |
GHS07 GHS08 GHS09 Wng |
M(Chronic)=1 |
State/Form
|
1 | View details | ||||
Skin Sens. 1 | H317 | H317 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
STOT RE 2 | H373 (other:blood, th...) (oral) | H373 | |||||||||
Aquatic Chronic 1 | H410 | H410 |
Number of Aggregated Notifications: 16