Summary of Classification and Labelling
Notified classification and labelling
General Information
EC / List no.
![]() |
Name |
CAS Number
![]() |
---|---|---|
204-500-1 | Perhydro-1,3,5-trinitro-1,3,5-triazine | 121-82-4 |
Notified classification and labelling according to CLP criteria
Classification | Labelling | Specific Concentration limits, M-Factors | Notes | Classification affected by Impurities / Additives
|
Additional Notified Information
|
Number of Notifiers
|
Joint Entries
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hazard Class and Category Code(s) | Hazard Statement Code(s) | Hazard Statement Code(s) | Supplementary Hazard Statement Code(s) | Pictograms, Signal Word Code(s) | |||||||
Expl. 1.1 | H201 | H201 |
GHS01 GHS08 GHS06 Dgr |
State/Form
|
9 | ![]() |
View details | ||||
Acute Tox. 3 | H301 | H301 | |||||||||
STOT SE 1 | H370 (other:Central N...) (oral) | H370 (Central Nervous...) | |||||||||
STOT RE 2 | H373 (other:Central N...) (oral) | H373 (Central Nervous...) | |||||||||
Expl. 1.1 | H201 | H201 |
GHS01 GHS08 GHS06 Dgr |
38 | View details | ||||||
Acute Tox. 3 | H301 | H301 | |||||||||
STOT RE 1 | H372 (other:Damage to...) (inhalation) | H372 | |||||||||
STOT RE 1 | H372 (Damage to organ...) (inhalation) | H372 | |||||||||
Expl. 1.1 | H201 | H201 |
GHS01 GHS08 GHS06 Dgr |
State/Form
|
20 | View details | |||||
Acute Tox. 3 | H301 | ||||||||||
H301+H311+H331 | |||||||||||
Acute Tox. 3 | H311 | ||||||||||
Acute Tox. 3 | H331 | ||||||||||
STOT SE 1 | H370 (other:Not known) | H370 | |||||||||
STOT SE 1 | H370 (Not known) | H370 | |||||||||
STOT RE 2 | H373 (Not known) | H373 | |||||||||
STOT RE 2 | H373 (other:Not known) | H373 | |||||||||
Expl. 1.1 | H201 | H201 |
GHS01 GHS08 GHS06 Dgr |
18 | View details | ||||||
Acute Tox. 3 | H301 | H301 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
STOT SE 1 | H370 (central nervous...) | H370 | |||||||||
Expl. 1.1 | H201 | H201 |
GHS01 GHS06 Dgr |
State/Form
|
5 | View details | |||||
Acute Tox. 3 | H301 | H301 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
H336 | |||||||||||
Expl. 1.1 | H201 | H201 |
GHS01 GHS08 GHS06 Dgr |
State/Form
|
4 | View details | |||||
Acute Tox. 3 | H301 | H301 | |||||||||
STOT SE 1 | H370 (Central Nervous...) (oral) | H370 (Central Nervous...) | |||||||||
STOT RE 2 | H373 (Central Nervous...) (oral) | H373 (Central Nervous...) | |||||||||
Acute Tox. 3 | H301 | H301 |
GHS06 Dgr |
State/Form
|
3 | View details | |||||
Expl. 1.1 | H201 | H201 |
GHS01 GHS08 GHS06 Dgr |
State/Form
|
2 | View details | |||||
Acute Tox. 3 | H301 | ||||||||||
H301+H311+H331 | |||||||||||
Acute Tox. 3 | H311 | ||||||||||
Acute Tox. 3 | H331 | ||||||||||
STOT SE 1 | H370 (Not known) | H370 | |||||||||
STOT RE 2 | H373 (Not known) | H373 | |||||||||
Expl. 1.1 | H201 | H201 |
GHS01 GHS08 GHS06 Dgr |
1 | View details | ||||||
Acute Tox. 3 | H301 | H301 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
STOT SE 3 | H335 (Atemwege) (inhalation) | H335 | |||||||||
STOT RE 2 | H373 (Atemwege) (inhalation) | H373 | |||||||||
Expl. 1.1 | H201 | H201 |
GHS01 GHS08 GHS06 Dgr |
1 | View details | ||||||
Acute Tox. 3 | H301 | H301 | |||||||||
STOT SE 1 | H370 (other:CNS) | H370 | |||||||||
STOT SE 1 | H370 (CNS) | H370 | |||||||||
STOT RE 2 | H373 (CNS) | H373 | |||||||||
STOT RE 2 | H373 (other:CNS) | H373 | |||||||||
Expl. 1.1 | H201 | H201 |
GHS01 GHS08 GHS06 Dgr |
![]() |
State/Form
|
1 | View details | ||||
Acute Tox. 3 | H301 | H301 | |||||||||
STOT SE 1 | H370 (Central Nervous...) (oral) | H370 (Central Nervous...) | |||||||||
STOT RE 2 | H373 (Central Nervous...) (oral) | H373 (Central Nervous...) | |||||||||
Expl. 1.1 | H201 | H201 |
GHS01 GHS08 GHS06 Dgr |
State/Form
|
1 | View details | |||||
Acute Tox. 3 | H301 | H301 | |||||||||
Acute Tox. 3 | H311 | H311 | |||||||||
Acute Tox. 3 | H331 | H331 | |||||||||
STOT RE 2 | H373 (liver, blood) | H373 | |||||||||
NA | |||||||||||
Expl. 1.1 | H201 | H201 |
GHS01 GHS08 GHS06 Dgr |
![]() |
State/Form
|
1 | View details | ||||
Acute Tox. 3 | H301 | H301 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
STOT SE 3 | H335 (Atemwege) (inhalation) | H335 | |||||||||
STOT SE 3 | H335 (other:Atemwege) (inhalation) | H335 | |||||||||
STOT RE 2 | H373 (Atemwege) (inhalation) | H373 | |||||||||
STOT RE 2 | H373 (other:Atemwege) (inhalation) | H373 | |||||||||
Expl. 1.1 | H201 | H201 |
GHS01 GHS08 GHS06 Dgr |
State/Form
|
1 | View details | |||||
Acute Tox. 3 | H301 | H301 | |||||||||
STOT SE 1 | H370 (other:Central N...) (oral) | H370 | |||||||||
STOT SE 1 | H370 (Central Nervous...) (oral) | H370 | |||||||||
STOT RE 2 | H373 (other:Central N...) (oral) | H373 | |||||||||
STOT RE 2 | H373 (Central Nervous...) (oral) | H373 | |||||||||
Expl. 1.1 | H201 | H201 |
GHS01 GHS08 GHS06 Dgr |
State/Form
|
1 | View details | |||||
Acute Tox. 3 | H301 | H301 | |||||||||
STOT SE 1 | H370 (Central Nervous...) (oral) | H370 | |||||||||
STOT RE 2 | H373 (Central Nervous...) (oral) | H373 | |||||||||
Expl. 1.1 | H201 | H201 |
GHS01 GHS06 Dgr |
1 | View details | ||||||
Acute Tox. 3 | H301 | H301 |
Number of Aggregated Notifications: 16