Summary of Classification and Labelling
Notified classification and labelling
General Information
EC / List no.
![]() |
Name |
CAS Number
![]() |
---|---|---|
227-873-2 | Trinickel dicitrate | 6018-92-4 |
Notified classification and labelling according to CLP criteria
Classification | Labelling | Specific Concentration limits, M-Factors | Notes | Classification affected by Impurities / Additives
|
Additional Notified Information
|
Number of Notifiers
|
Joint Entries
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hazard Class and Category Code(s) | Hazard Statement Code(s) | Hazard Statement Code(s) | Supplementary Hazard Statement Code(s) | Pictograms, Signal Word Code(s) | |||||||
Met. Corr. 1 | H290 | H290 |
Dgr |
Note H
|
4 | ![]() |
View details | ||||
Acute Tox. 4 | H302 | H302 | |||||||||
H315 | |||||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
Eye Irrit. 2 | H320 | ||||||||||
Resp. Sens. 1 | H334 | H334 | |||||||||
Muta. 2 | H340 | ||||||||||
H341 (in vivo: chromo...) | |||||||||||
H350 (by inhalation) | |||||||||||
Carc. 1A | H351 (inhalation) | ||||||||||
Repr. 1B | H360 (developmental: ...) | H360 (developmental: ...) | |||||||||
STOT RE 1 | H372 (other:respirato...) (inhalation) | H372 (respiratory sys...) | |||||||||
H400 | |||||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Met. Corr. 1 | H290 | H290 |
GHS07 GHS08 GHS09 GHS05 Dgr |
M=1 |
18 | View details | |||||
Acute Tox. 4 | H302 | H302 | |||||||||
Skin Sens. 1B | H317 | H317 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Resp. Sens. 1 | H334 | H334 | |||||||||
Muta. 2 | H341 | H341 | |||||||||
Carc. 1A | H350 (inhalation) | ||||||||||
H350i | |||||||||||
H360D | |||||||||||
Repr. 1B | H360F | ||||||||||
STOT RE 1 | H372 (other:Respirato...) (inhalation) | H372 | |||||||||
Aquatic Acute 1 | H400 | ||||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
H317 |
GHS08 GHS09 Dgr |
State/Form
|
5 | View details | |||||||
H334 | |||||||||||
H341 | |||||||||||
H350 | |||||||||||
H360 | |||||||||||
H372 | |||||||||||
H400 | |||||||||||
H410 | |||||||||||
Not Classified | 5 | ||||||||||
Met. Corr. 1 | H290 | H290 |
GHS08 GHS07 GHS09 GHS05 Dgr |
1 | View details | ||||||
Acute Tox. 4 | H302 | H302 | |||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Resp. Sens. 1 | H334 | H334 | |||||||||
Muta. 2 | H341 | H341 | |||||||||
Carc. 1A | H350 (inhalation) | H350 | |||||||||
Repr. 1B | H360 (developmental: ...) | H360 | |||||||||
STOT RE 1 | H372 (other:respirato...) (inhalation) | H372 | |||||||||
Aquatic Acute 1 | H400 | H400 | |||||||||
Aquatic Chronic 1 | H410 | H410 |
Number of Aggregated Notifications: 5