environmental-quality-standards

Annex I, Part A - Priority Substances & Pollutants in water

EU. Environmental Quality Standards (EQS) for Priority Substances: Annex I, Part A, Directive 2008/105/EC, 24 December 2008, amended by Directive 2013/39/EU, 24 August 2013

This list contains environmental quality standards (EQS), including annual averages and maximum allowable concentrations, for priority substances and certain other pollutants, as provided for in Article 16 of Directive 2000/60/EC establishing a framework for Community action in the field of water policy.

View all substances
Last updated 28 marts 2024. Database contains 158 unique substances/entries.
Substance Name EC No. CAS No. NO Average limit Maximum limit Average sampling duration Emission medium Qualifier  
show/hide
beta-hexabromocyclododecane EC / List no: 603-802-4 | CAS no: 134237-51-7
1,2,5,6,9,10-hexabromocyclodecane EC / List no: 221-695-9 | CAS no: 3194-55-6
Hexabromocyclododecane EC / List no: 247-148-4 | CAS no: 25637-99-4
alpha-hexabromocyclododecane EC / List no: 603-801-9 | CAS no: 134237-50-6
gamma-hexabromocyclododecane EC / List no: 603-804-5 | CAS no: 134237-52-8
247-148-4
25637-99-4
43
0.0016 µg/l
0.5 µg/l
1 yr
Inland surface waters
Details
show/hide
beta-hexabromocyclododecane EC / List no: 603-802-4 | CAS no: 134237-51-7
1,2,5,6,9,10-hexabromocyclodecane EC / List no: 221-695-9 | CAS no: 3194-55-6
alpha-hexabromocyclododecane EC / List no: 603-801-9 | CAS no: 134237-50-6
Hexabromocyclododecane EC / List no: 247-148-4 | CAS no: 25637-99-4
gamma-hexabromocyclododecane EC / List no: 603-804-5 | CAS no: 134237-52-8
247-148-4
25637-99-4
43
167 µg/l
Biota
Details
show/hide
alpha-hexabromocyclododecane EC / List no: 603-801-9 | CAS no: 134237-50-6
1,2,5,6,9,10-hexabromocyclodecane EC / List no: 221-695-9 | CAS no: 3194-55-6
beta-hexabromocyclododecane EC / List no: 603-802-4 | CAS no: 134237-51-7
Hexabromocyclododecane EC / List no: 247-148-4 | CAS no: 25637-99-4
gamma-hexabromocyclododecane EC / List no: 603-804-5 | CAS no: 134237-52-8
247-148-4
25637-99-4
43
0.0008 µg/l
0.05 µg/l
1 yr
Surface waters other than inland surface waters
Details

Export search results to: